Usage Statistics for www.lsmodels.com

Summary Period: Last 12 Months
Generated 30-Jan-2012 05:43 UTC

Usage summary for www.lsmodels.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2012 66348 55757 9377 1418 30033 64589741 0 0 41148 271942 1616955 1924114
Dec 2011 130035 108291 18704 2893 61474 123451345 0 0 89695 579853 3357045 4031103
Nov 2011 134620 111297 19112 2901 57147 144736074 0 0 87043 573380 3338915 4038604
Oct 2011 141134 114572 19709 2934 60000 156267485 0 0 90976 610982 3551756 4375166
Sep 2011 144962 120112 20573 3138 64390 159593134 0 0 94151 617199 3603368 4348867
Aug 2011 131691 108612 18216 2816 57951 198714921 0 0 87303 564721 3366977 4082426
Jul 2011 124555 100591 16436 2511 52127 187820247 0 0 77841 509538 3118341 3861209
Jun 2011 130532 106727 18025 2646 54791 159945381 0 0 79384 540754 3201820 3915970
May 2011 129946 105897 18910 2756 55730 129553879 0 0 85461 586239 3282820 4028343
Apr 2011 135977 109704 19197 2676 52700 138020319 0 0 80308 575922 3291139 4079329
Mar 2011 152670 122995 21829 2859 59468 149839095 0 0 88629 676708 3812862 4732780
Feb 2011 162576 131836 22200 2989 58400 154516636 0 0 83710 621609 3691419 4552137
Totals 1767048256 0 0 985649 6728847 39233417 47970048


Generated by Webalizer Version 2.01