Usage Statistics for www.lsmodels.com

Summary Period: May 2009
Generated 01-Jun-2009 05:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 3863115
Total Files 2989077
Total Pages 533466
Total Visits 57582
Total kB Files 127399244
Total kB In 0
Total kB Out 0
Total Unique Sites 42807
Total Unique URLs 8107
Total Unique Referrers 3330
Total Unique User Agents 352
. Avg Max
Hits per Hour 5550 20067
Hits per Day 133210 215909
Files per Day 103071 169950
Pages per Day 18395 29082
Visits per Day 1985 2749
kB Files per Day 4393077 7191517
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 2989077
Code 206 - Partial Content 9797
Code 302 - Found 114
Code 304 - Not Modified 766634
Code 400 - Bad Request 4
Code 404 - Not Found 97267
Code 405 - Method Not Allowed 221

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 127299 3.30% 96201 3.22% 22847 4.28% 1371 2.38% 1549 3.62% 3484243 2.73% 0 0.00% 0 0.00%
4 132880 3.44% 99801 3.34% 19390 3.63% 1894 3.29% 2036 4.76% 4225056 3.32% 0 0.00% 0 0.00%
5 136146 3.52% 101600 3.40% 20242 3.79% 1863 3.24% 1979 4.62% 4297970 3.37% 0 0.00% 0 0.00%
6 164572 4.26% 128883 4.31% 23844 4.47% 2010 3.49% 2054 4.80% 5899192 4.63% 0 0.00% 0 0.00%
7 189496 4.91% 145487 4.87% 29082 5.45% 2296 3.99% 2375 5.55% 6546091 5.14% 0 0.00% 0 0.00%
8 215909 5.59% 169950 5.69% 28644 5.37% 2430 4.22% 2395 5.59% 6852205 5.38% 0 0.00% 0 0.00%
9 174209 4.51% 134880 4.51% 24062 4.51% 2238 3.89% 2283 5.33% 5718486 4.49% 0 0.00% 0 0.00%
10 131136 3.39% 102085 3.42% 18213 3.41% 2055 3.57% 2190 5.12% 4763283 3.74% 0 0.00% 0 0.00%
11 199139 5.15% 155243 5.19% 27984 5.25% 2749 4.77% 2796 6.53% 7191517 5.64% 0 0.00% 0 0.00%
12 137242 3.55% 106895 3.58% 18493 3.47% 2205 3.83% 2227 5.20% 4938089 3.88% 0 0.00% 0 0.00%
13 130683 3.38% 104242 3.49% 17785 3.33% 2067 3.59% 2135 4.99% 4426455 3.47% 0 0.00% 0 0.00%
14 124465 3.22% 97734 3.27% 17242 3.23% 2028 3.52% 2078 4.85% 3957633 3.11% 0 0.00% 0 0.00%
15 140779 3.64% 106195 3.55% 18460 3.46% 2066 3.59% 2170 5.07% 4468542 3.51% 0 0.00% 0 0.00%
16 128061 3.31% 94647 3.17% 16967 3.18% 1851 3.21% 1930 4.51% 3713703 2.92% 0 0.00% 0 0.00%
17 100517 2.60% 76952 2.57% 13779 2.58% 1714 2.98% 1747 4.08% 3252560 2.55% 0 0.00% 0 0.00%
18 114254 2.96% 88563 2.96% 15362 2.88% 1906 3.31% 2044 4.77% 3738178 2.93% 0 0.00% 0 0.00%
19 106996 2.77% 85765 2.87% 14578 2.73% 1783 3.10% 1865 4.36% 3433015 2.69% 0 0.00% 0 0.00%
20 109054 2.82% 85153 2.85% 14911 2.80% 1725 3.00% 1765 4.12% 4002228 3.14% 0 0.00% 0 0.00%
21 118963 3.08% 89583 3.00% 15592 2.92% 1809 3.14% 1927 4.50% 4050726 3.18% 0 0.00% 0 0.00%
22 123800 3.20% 97264 3.25% 16491 3.09% 1984 3.45% 1986 4.64% 4339968 3.41% 0 0.00% 0 0.00%
23 110098 2.85% 86315 2.89% 14658 2.75% 1824 3.17% 1861 4.35% 3976795 3.12% 0 0.00% 0 0.00%
24 109207 2.83% 85092 2.85% 14752 2.77% 1837 3.19% 1911 4.46% 3919791 3.08% 0 0.00% 0 0.00%
25 132940 3.44% 105086 3.52% 17098 3.21% 2162 3.75% 2151 5.02% 4551423 3.57% 0 0.00% 0 0.00%
26 139960 3.62% 110253 3.69% 18052 3.38% 2268 3.94% 2259 5.28% 4483830 3.52% 0 0.00% 0 0.00%
27 134462 3.48% 101745 3.40% 17720 3.32% 2276 3.95% 2266 5.29% 4106832 3.22% 0 0.00% 0 0.00%
28 135857 3.52% 106872 3.58% 18337 3.44% 2183 3.79% 2114 4.94% 4094055 3.21% 0 0.00% 0 0.00%
29 107829 2.79% 87635 2.93% 14352 2.69% 1862 3.23% 2048 4.78% 3452773 2.71% 0 0.00% 0 0.00%
30 89406 2.31% 65025 2.18% 11811 2.21% 1557 2.70% 1648 3.85% 2780340 2.18% 0 0.00% 0 0.00%
31 97756 2.53% 73931 2.47% 12718 2.38% 1690 2.93% 1747 4.08% 2734262 2.15% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3797 110120 2.85% 2966 86015 2.88% 543 15772 2.96% 115302 3343769 2.62% 0 0 0.00% 0 0 0.00%
1 2165 62807 1.63% 1768 51296 1.72% 338 9805 1.84% 70618 2047914 1.61% 0 0 0.00% 0 0 0.00%
2 1458 42306 1.10% 1180 34245 1.15% 226 6573 1.23% 44913 1302474 1.02% 0 0 0.00% 0 0 0.00%
3 1049 30449 0.79% 845 24523 0.82% 166 4828 0.91% 31668 918365 0.72% 0 0 0.00% 0 0 0.00%
4 961 27896 0.72% 832 24153 0.81% 157 4572 0.86% 31033 899951 0.71% 0 0 0.00% 0 0 0.00%
5 1067 30959 0.80% 910 26407 0.88% 165 4790 0.90% 37368 1083679 0.85% 0 0 0.00% 0 0 0.00%
6 1516 43984 1.14% 1265 36695 1.23% 234 6788 1.27% 52833 1532164 1.20% 0 0 0.00% 0 0 0.00%
7 2911 84431 2.19% 2377 68950 2.31% 388 11273 2.11% 96132 2787826 2.19% 0 0 0.00% 0 0 0.00%
8 4118 119445 3.09% 3277 95061 3.18% 565 16389 3.07% 143548 4162892 3.27% 0 0 0.00% 0 0 0.00%
9 4987 144634 3.74% 4039 117137 3.92% 690 20012 3.75% 181901 5275120 4.14% 0 0 0.00% 0 0 0.00%
10 6240 180965 4.68% 4925 142846 4.78% 857 24858 4.66% 218263 6329615 4.97% 0 0 0.00% 0 0 0.00%
11 7049 204443 5.29% 5332 154644 5.17% 951 27596 5.17% 243424 7059300 5.54% 0 0 0.00% 0 0 0.00%
12 7521 218123 5.65% 5859 169912 5.68% 996 28888 5.42% 250730 7271180 5.71% 0 0 0.00% 0 0 0.00%
13 7468 216587 5.61% 5832 169154 5.66% 1018 29542 5.54% 241897 7015007 5.51% 0 0 0.00% 0 0 0.00%
14 6798 197159 5.10% 5198 150767 5.04% 922 26765 5.02% 232361 6738478 5.29% 0 0 0.00% 0 0 0.00%
15 8165 236799 6.13% 6450 187059 6.26% 1150 33353 6.25% 251289 7287370 5.72% 0 0 0.00% 0 0 0.00%
16 8289 240397 6.22% 6393 185401 6.20% 1123 32575 6.11% 258948 7509480 5.89% 0 0 0.00% 0 0 0.00%
17 8099 234878 6.08% 6129 177763 5.95% 1110 32211 6.04% 262925 7624826 5.98% 0 0 0.00% 0 0 0.00%
18 8758 253997 6.57% 6692 194076 6.49% 1251 36298 6.80% 294912 8552462 6.71% 0 0 0.00% 0 0 0.00%
19 8055 233607 6.05% 6193 179622 6.01% 1100 31910 5.98% 277764 8055164 6.32% 0 0 0.00% 0 0 0.00%
20 8319 241252 6.25% 6229 180646 6.04% 1100 31919 5.98% 270128 7833708 6.15% 0 0 0.00% 0 0 0.00%
21 9228 267628 6.93% 7165 207809 6.95% 1243 36068 6.76% 307396 8914488 7.00% 0 0 0.00% 0 0 0.00%
22 8571 248583 6.43% 6522 189145 6.33% 1147 33279 6.24% 274424 7958307 6.25% 0 0 0.00% 0 0 0.00%
23 6609 191666 4.96% 4681 135751 4.54% 944 27402 5.14% 203300 5895706 4.63% 0 0 0.00% 0 0 0.00%

Top 50 of 8107 Total URLs
# Hits kB F kB In kB Out URL
1 56331 1.46% 619 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/vide.swf
2 55126 1.43% 311076 0.24% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
3 52563 1.36% 182269 0.14% 0 0.00% 0 0.00% /
4 40487 1.05% 1713508 1.34% 0 0.00% 0 0.00% /Elements/Animations/Logo/Intro+12+MG.swf
5 25347 0.66% 11435 0.01% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/Cadre_A1_Home_F.htm
6 25288 0.65% 7863 0.01% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/Cadre_B1_Home_F.htm
7 25241 0.65% 8729 0.01% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/Cadre_B3_Home_F.htm
8 23055 0.60% 5181 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_orange_2.swf
9 22433 0.58% 106013 0.08% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/Cadre_B2_Home_F.htm
10 21855 0.57% 12601 0.01% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_TEE_1.swf
11 19347 0.50% 87582 0.07% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm
12 18987 0.49% 10294 0.01% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/Cadre_A2_Home_F.htm
13 18739 0.49% 34819 0.03% 0 0.00% 0 0.00% /Pages/General_F/Home_F.htm
14 18685 0.48% 29750 0.02% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/Cadre_C1_Home_F.htm
15 17252 0.45% 6175 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_I11_2.swf
16 15268 0.40% 6426 0.01% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/Cadre_A1_Home_N.htm
17 15190 0.39% 4418 0.00% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/Cadre_B1_Home_N.htm
18 15114 0.39% 4898 0.00% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/Cadre_B3_Home_N.htm
19 14196 0.37% 1492964 1.17% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/production.php
20 13487 0.35% 5513 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_bleue_lignes_roses.swf
21 13216 0.34% 62639 0.05% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/Cadre_B2_Home_N.htm
22 13026 0.34% 2643 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_verte_2.swf
23 12233 0.32% 162 0.00% 0 0.00% 0 0.00% /LS/Elements/Pictogrammes/vide.swf
24 11958 0.31% 56192 0.04% 0 0.00% 0 0.00% /LS/Scripts/AC_RunActiveContent.js
25 11387 0.29% 50067 0.04% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/Cadre_C2_Home_N.htm
26 11119 0.29% 26339 0.02% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/Cadre_C1_Home_N.htm
27 11107 0.29% 20636 0.02% 0 0.00% 0 0.00% /Pages/General_N/Home_N.htm
28 11048 0.29% 5955 0.00% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/Cadre_A2_Home_N.htm
29 9825 0.25% 30179 0.02% 0 0.00% 0 0.00% /LS/
30 9395 0.24% 6398 0.01% 0 0.00% 0 0.00% /AJ_Web_Design.swf
31 8002 0.21% 2193 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_orange_toit_gris_2.swf
32 7704 0.20% 3703 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Porte_auto_bleu.swf
33 7241 0.19% 2792 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_I11_1.swf
34 7016 0.18% 614392 0.48% 0 0.00% 0 0.00% /LS/Elements/Animations/Logo/Intro+Mist+MG.swf
35 6882 0.18% 4063 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Loco_27_bleue_jaune.swf
36 6873 0.18% 3675 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_GC_TEE_1.swf
37 6574 0.17% 541347 0.42% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/production.php
38 6003 0.16% 1682 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_orange_1.swf
39 5962 0.15% 5658 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_bleue_railtour_2a.swf
40 5881 0.15% 1809 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_NS_ICR_2.swf
41 5229 0.14% 3493 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_TEE_resto.swf
42 5035 0.13% 1123 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Fourgon_orange_toit_gris.swf
43 4995 0.13% 2171 0.00% 0 0.00% 0 0.00% /LS/Pages/General_F/Cadres_General_F/Cadre_A1_Home_F.htm
44 4969 0.13% 1488 0.00% 0 0.00% 0 0.00% /LS/Pages/General_F/Cadres_General_F/Cadre_B1_Home_F.htm
45 4969 0.13% 1656 0.00% 0 0.00% 0 0.00% /LS/Pages/General_F/Cadres_General_F/Cadre_B3_Home_F.htm
46 4880 0.13% 1247 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_orange_toit_gris_1.swf
47 4807 0.12% 3487 0.00% 0 0.00% 0 0.00% /LS/Elements/Pictogrammes/Voiture_TEE_1.swf
48 4797 0.12% 1150 0.00% 0 0.00% 0 0.00% /LS/Elements/Pictogrammes/Voiture_orange_2.swf
49 4523 0.12% 3082 0.00% 0 0.00% 0 0.00% /Elements/Pictogrammes/Voiture_2_etages_rouge_2.swf
50 4434 0.11% 19726 0.02% 0 0.00% 0 0.00% /LS/Pages/General_F/Cadres_General_F/Cadre_B2_Home_F.htm

Top 10 of 8107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40487 1.05% 1713508 1.34% 0 0.00% 0 0.00% /Elements/Animations/Logo/Intro+12+MG.swf
2 14196 0.37% 1492964 1.17% 0 0.00% 0 0.00% /Pages/General_F/Cadres_General_F/production.php
3 565 0.01% 770770 0.61% 0 0.00% 0 0.00% /Elements/News/06-06-2007 Mise au point.swf
4 7016 0.18% 614392 0.48% 0 0.00% 0 0.00% /LS/Elements/Animations/Logo/Intro+Mist+MG.swf
5 6574 0.17% 541347 0.42% 0 0.00% 0 0.00% /Pages/General_N/Cadres_General_N/production.php
6 297 0.01% 399696 0.31% 0 0.00% 0 0.00% /Elements/News/06-06-2007 Mise au point N.swf
7 55126 1.43% 311076 0.24% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
8 565 0.01% 277080 0.22% 0 0.00% 0 0.00% /Elements/News/08-06-2005_Photos_Picasso_F.swf
9 559 0.01% 189526 0.15% 0 0.00% 0 0.00% /Elements/News/25-04-2007_Picasso_F.swf
10 52563 1.36% 182269 0.14% 0 0.00% 0 0.00% /

Top 10 of 646 Total Entry Pages
# Hits Visits URL
1 52563 1.36% 37294 65.59% /
2 9825 0.25% 6335 11.14% /LS/
3 3717 0.10% 2598 4.57% /LS/Pages/General_F/Home_F.htm
4 18739 0.49% 2562 4.51% /Pages/General_F/Home_F.htm
5 11107 0.29% 1663 2.92% /Pages/General_N/Home_N.htm
6 2225 0.06% 1262 2.22% /LS/Pages/General_N/Home_N.htm
7 14196 0.37% 904 1.59% /Pages/General_F/Cadres_General_F/production.php
8 555 0.01% 395 0.69% /Pages/General_F/Distributeurs_Allemagne_F.htm
9 25347 0.66% 225 0.40% /Pages/General_F/Cadres_General_F/Cadre_A1_Home_F.htm
10 22433 0.58% 220 0.39% /Pages/General_F/Cadres_General_F/Cadre_B2_Home_F.htm

Top 10 of 512 Total Exit Pages
# Hits Visits URL
1 52563 1.36% 2009 24.51% /
2 19347 0.50% 932 11.37% /Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm
3 9825 0.25% 805 9.82% /LS/
4 11387 0.29% 474 5.78% /Pages/General_N/Cadres_General_N/Cadre_C2_Home_N.htm
5 3854 0.10% 470 5.73% /LS/Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm
6 14196 0.37% 366 4.47% /Pages/General_F/Cadres_General_F/production.php
7 2287 0.06% 263 3.21% /LS/Pages/General_N/Cadres_General_N/Cadre_C2_Home_N.htm
8 18685 0.48% 219 2.67% /Pages/General_F/Cadres_General_F/Cadre_C1_Home_F.htm
9 6574 0.17% 174 2.12% /Pages/General_N/Cadres_General_N/production.php
10 2225 0.06% 171 2.09% /LS/Pages/General_N/Home_N.htm

Top 100 of 3330 Total Referrers
# Hits Referrer
1 252161 6.53% - (Direct Request)
2 26526 0.69% Google
3 3565 0.09% www.rmfmagazine.com/forum/viewtopic.php
4 2347 0.06% 209.85.229.132/translate_c
5 2228 0.06% www.bahnforum.info/smf/index.php
6 1492 0.04% 209.85.229.132/search
7 1452 0.04% 209.85.227.132/translate_c
8 1340 0.03% Yahoo!
9 1136 0.03% www.tina-modelleisenbahn.at/news.htm
10 1035 0.03% www.modelspoormagazine.be/newforum/topic.asp
11 1002 0.03% www.trainminiaturemagazine.be/newforum/topic.asp
12 956 0.02% www.drehscheibe-foren.de/foren/read.php
13 825 0.02% pagesperso-orange.fr/railway.fr/
14 621 0.02% 74.125.39.132/translate_c
15 588 0.02% www.forum-duegieditrice.com/viewtopic.php
16 573 0.01% www.bahnforum.org/index.php
17 558 0.01% www.eisenbahn-kurier.de/foren/phorum-3.4.3a/read.php
18 550 0.01% www.lrpresse.fr/trains/viewtopic.php
19 542 0.01% modelspoor.startpagina.nl/
20 480 0.01% web1w3.nfrance.com/~wb48183/welcome/index.php
21 464 0.01% honyaku.yahoofs.jp/url_result
22 458 0.01% 74.125.43.132/translate_c
23 450 0.01% 72.14.205.132/translate_c
24 373 0.01% search.live.com/results.aspx
25 354 0.01% 74.125.77.132/search
26 342 0.01% forum.3rail.nl/index.php
27 340 0.01% 209.85.129.132/search
28 300 0.01% 209.85.129.132/translate_c
29 296 0.01% www.forum.hag-info.ch/viewtopic.php
30 294 0.01% 74.125.127.132/translate_c
31 280 0.01% modeltreinen.2link.be/
32 270 0.01% search.yahoo.co.jp/search
33 241 0.01% www.vanbiervliet.com/lsmodels/index.htm
34 224 0.01% pagesperso-orange.fr/railway.fr/liens.htm
35 212 0.01% 72.14.221.132/translate_c
36 209 0.01% www.acmetreni.it/index.php
37 202 0.01% www.forotrenes.com/foro/viewtopic.php
38 199 0.01% le-forum-du-n.forumotions.com/nouveautes-actualites-f3/suivi-des-productions-ls-models-et-surprises-a-la-cle-t4071.htm
39 192 0.00% 209.85.135.132/translate_c
40 182 0.00% 74.125.45.132/translate_c
41 174 0.00% 209.85.225.132/translate_c
42 170 0.00% www.jocadis.com/discutions/links.php
43 169 0.00% www.miba.de/herstell/healkl.htm
44 169 0.00% yandex.ru/yandsearch
45 167 0.00% www.tina-modelleisenbahn.at/sondermodelle.htm
46 166 0.00% www.c-4-u.com
47 165 0.00% 74.125.19.132/translate_c
48 165 0.00% www.hetspoor.com/
49 162 0.00% 74.125.47.132/search
50 162 0.00% 74.125.95.132/search
51 161 0.00% www.ask.com/web
52 160 0.00% 74.125.47.132/translate_c
53 151 0.00% 209.85.165.132/translate_c
54 150 0.00% 74.125.77.132/translate_c
55 150 0.00% www.altavista.com/web/results
56 148 0.00% 66.196.80.202/babelfish/translate_url_content
57 136 0.00% www.1zu160.net/hersteller/rollendes.php
58 128 0.00% 64.233.189.132/translate_c
59 126 0.00% search.mp3torrent.org/index.php
60 121 0.00% 74.125.67.132/translate_c
61 115 0.00% www.iguadix.es/fabricantes.html
62 113 0.00% www.eisenbahn-kurier.de/service/links/links_modellbahn_h-m.html
63 108 0.00% 72.14.213.132/translate_c
64 106 0.00% 66.249.89.132/translate_c
65 103 0.00% www.ask.com/bar
66 100 0.00% 64.233.169.132/translate_c
67 100 0.00% www.dogpile.com/dogpile/ws/results/Web/Ls Models/1/302357/RightNav/Relevance/iq
68 99 0.00% 64.233.161.132/translate_c
69 96 0.00% search.conduit.com/Results.aspx
70 95 0.00% www.modelshop.lu/wirueberuns.html
71 94 0.00% 74.125.53.132/translate_c
72 91 0.00% 203.208.39.132/translate_c
73 86 0.00% 209.85.173.132/search
74 85 0.00% 74.125.113.132/translate_c
75 81 0.00% 74.125.155.132/translate_c
76 81 0.00% www.beneluxspoor.net/index.php
77 73 0.00% search.monstercrawler.com/monster/ws/results/Web/Ls Models/1/302357/RightNav/Relevance/iq
78 72 0.00% 74.125.65.132/translate_c
79 71 0.00% 127.0.0.1:4664/preview
80 71 0.00% 74.6.239.67/search/cache
81 70 0.00% www.candmmodels.co.uk/bottomright2.htm
82 70 0.00% www.modelshop.lu/php/newinstockc.php
83 69 0.00% ricerca.virgilio.it/ricerca
84 66 0.00% hag-info.ch/hag/forum/phpBB2/viewtopic.php
85 63 0.00% www.bahnonline.ch/wp/7925/lsmodels_neuheiten.htm
86 61 0.00% www.tina-modelleisenbahn.at/LS_models.htm
87 60 0.00% pagesperso-orange.fr/railway.fr/index.htm
88 58 0.00% 209.85.195.132/translate_c
89 58 0.00% 74.125.155.132/search
90 55 0.00% www.lsmodels.be/
91 53 0.00% 74.125.95.132/translate_c
92 52 0.00% 66.102.11.132/translate_c
93 52 0.00% search.aol.com/aol/search
94 51 0.00% suche.t-online.de/fast-cgi/tsc
95 50 0.00% 74.125.79.132/translate_c
96 50 0.00% www.espacetrain.com/index.php
97 49 0.00% neuf.recherche.aol.fr/aol/idoidPage
98 49 0.00% www.rmfmagazine.com/forum/post.php
99 47 0.00% www.webcrawler.com/webcrawler300/ws/results/Web/l+s+models/1/417/TopNavigation/Relevance/iq
100 46 0.00% www.hesse-hamburg.de/

Top 150 of 489 Total Search Strings
# Hits Search String
1 8987 58.32% ls models
2 1671 10.84% ls-models
3 963 6.25% lsmodels
4 705 4.57% lsmodels.com
5 677 4.39% ls model
6 290 1.88% ls-models.com
7 246 1.60% www.lsmodels.com
8 146 0.95% l5 models
9 128 0.83% www.ls-models.com
10 96 0.62% lsm models
11 84 0.55% ls-model
12 74 0.48% l s models
13 72 0.47% ls models.com
14 52 0.34% ls models 2006
15 49 0.32% http://www.lsmodels.com/
16 41 0.27% lsmodel
17 35 0.23% l.s. models
18 29 0.19% ls.models
19 25 0.16% l-s models
20 22 0.14% http://www.ls-models.com/
21 22 0.14% l.s models
22 21 0.14% http://www.lsmodels.com
23 20 0.13% l.s.models
24 20 0.13% models
25 19 0.12% ls
26 19 0.12% www.ls-models
27 17 0.11% www.ls models.com
28 16 0.10% http://www.ls-models.com
29 16 0.10% lsm
30 15 0.10% lsgmodel
31 14 0.09% ls models issues
32 13 0.08% former ls models
33 12 0.08% http://ls-models.com/
34 12 0.08% ls modles
35 12 0.08% ls moels
36 12 0.08% ls- models
37 12 0.08% related:www.lsmodels.com/
38 10 0.06% ls.models.com
39 9 0.06% ls - models
40 9 0.06% ls models young
41 9 0.06% models ls
42 8 0.05% ls modeling
43 8 0.05% pages general brochure nuremberg 2006 2007 page site:www.lsmodels.com
44 8 0.05% preteen models
45 6 0.04% ls models catalogue
46 6 0.04% ls_models.com
47 6 0.04% lsmodel.com
48 6 0.04% lsmodels.net
49 6 0.04% mlsmodels
50 5 0.03% ls models bbs
51 5 0.03% ls models forums
52 5 0.03% lsd models
53 5 0.03% lsm-models
54 5 0.03% related:www.ls-models.tk/
55 4 0.03% %22ls models%22
56 4 0.03% ciwl
57 4 0.03% fourgons.com
58 4 0.03% http://lsmodels.com/
59 4 0.03% http://www.ls models.com
60 4 0.03% i10
61 4 0.03% l
62 4 0.03% l/s models
63 4 0.03% l5-models.com
64 4 0.03% ls magazine
65 4 0.03% ls models .com
66 4 0.03% ls modesl
67 4 0.03% ls-models domain:lsmodels.com
68 4 0.03% ls-models index
69 4 0.03% ls-models.com/
70 4 0.03% lsm model
71 4 0.03% lsmdels
72 4 0.03% lsmodels.com/
73 4 0.03% related:youngestworld.com/
74 4 0.03% www.lsmodels.com/
75 3 0.02% athus
76 3 0.02% dms hersporingstrein
77 3 0.02% http//lsmodels.com
78 3 0.02% http//www.ls-models.com
79 3 0.02% jocadis.be
80 3 0.02% l s model
81 3 0.02% l.s.models.com
82 3 0.02% ls mdels
83 3 0.02% ls modeks
84 3 0.02% ls modells
85 3 0.02% ls models issue
86 3 0.02% ls- model
87 3 0.02% ls-models.biz
88 3 0.02% ls-modles
89 3 0.02% ls/models
90 3 0.02% lsmodels.nl
91 3 0.02% lsmodes
92 3 0.02% lsw models
93 3 0.02% pages general brochure nuremberg 2006 2007 site:www.lsmodels.com
94 3 0.02% psp-image-u0nmbb
95 3 0.02% railtour lsm
96 3 0.02% rame ciwl composition
97 3 0.02% www ls models com
98 3 0.02% www.ls-models.com/
99 3 0.02% www.ls.models.com
100 3 0.02% www.lsmodels.com.ar
101 3 0.02% www.lsmodels.nl
102 3 0.02% {searchterms}
103 2 0.01% .ls-models
104 2 0.01% a8tu
105 2 0.01% bd models
106 2 0.01% cfl logo
107 2 0.01% child models
108 2 0.01% composition tee capitole
109 2 0.01% dark studio
110 2 0.01% dev inox
111 2 0.01% dls models
112 2 0.01% http www ls models com
113 2 0.01% http://l-s models.com
114 2 0.01% http://lsmodels.com
115 2 0.01% http://www.ls-model.com
116 2 0.01% http:/www.ls-models.com
117 2 0.01% i4 abk memling
118 2 0.01% l 5 models
119 2 0.01% l-s models.com
120 2 0.01% l-smodels.biz
121 2 0.01% l-smodels.net
122 2 0.01% l.s. modells
123 2 0.01% l5 models.com
124 2 0.01% lfs models
125 2 0.01% lls models
126 2 0.01% ls miodels
127 2 0.01% ls moddels
128 2 0.01% ls model domain:lsmodels.com
129 2 0.01% ls model studio
130 2 0.01% ls models 12521
131 2 0.01% ls models exclusive
132 2 0.01% ls models girls
133 2 0.01% ls models preteen
134 2 0.01% ls models sites
135 2 0.01% ls moder's
136 2 0.01% ls modes
137 2 0.01% ls modeus .com
138 2 0.01% ls modles.com
139 2 0.01% ls modls
140 2 0.01% ls moel
141 2 0.01% ls moldes
142 2 0.01% ls site
143 2 0.01% ls-models bbs
144 2 0.01% ls-models.
145 2 0.01% ls-models/
146 2 0.01% ls-modles.com
147 2 0.01% ls. models
148 2 0.01% lsamodels
149 2 0.01% lsgirl
150 2 0.01% lsm 12004

Top 25 of 352 Total User Agents
# Hits User Agent
1 2843908 73.62% MSIE
2 936383 24.24% Mozilla
3 41073 1.06% Opera 9.6
4 7280 0.19% Opera 9.5
5 5078 0.13% Opera 9.2
6 4984 0.13% HTTrack 3.0
7 2406 0.06% Yahoo! Slurp/3.0
8 1729 0.04% Opera 10.0
9 1317 0.03% GoogleToolbar 6.1
10 1094 0.03% http://Anonymouse.org/ (Unix)
11 990 0.03% Opera 9.1
12 981 0.03% Googlebot/2.1
13 829 0.02% libwww-perl/5.814
14 776 0.02% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 707 0.02% Opera 8.5
16 567 0.01% WebCapture 3.0
17 538 0.01% ia_archiver-web.archive.org
18 471 0.01% Opera 8.6
19 411 0.01% Opera 8.0
20 380 0.01% Google Desktop)"
21 350 0.01% Googlebot-Image/1.0
22 305 0.01% LG-CU720/V1.0l Obigo/Q05A Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.20.0
23 305 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
24 285 0.01% BlackBerry9530/4.7.0.75 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
25 248 0.01% T-Online Browser

Usage by Location for May 2009

Top 10 of 128 Total Locations
# Hits Files kB F kB In kB Out Location
