[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]
| Monthly Statistics for June 2009 | ||
|---|---|---|
| Total Hits | 3547129 | |
| Total Files | 2793249 | |
| Total Pages | 471129 | |
| Total Visits | 59516 | |
| Total kB Files | 133412325 | |
| Total kB In | 0 | |
| Total kB Out | 0 | |
| Total Unique Sites | 43856 | |
| Total Unique URLs | 2850 | |
| Total Unique Referrers | 2409 | |
| Total Unique User Agents | 333 | |
| . | Avg | Max |
| Hits per Hour | 4926 | 24509 |
| Hits per Day | 118237 | 210412 |
| Files per Day | 93108 | 165137 |
| Pages per Day | 15704 | 26828 |
| Visits per Day | 1983 | 2814 |
| kB Files per Day | 4447077 | 9467994 |
| kB In per Day | 0 | 0 |
| kB Out per Day | 0 | 0 |
| Hits by Response Code | ||
| Code 200 - OK | 2793249 | |
| Code 206 - Partial Content | 8424 | |
| Code 302 - Found | 3 | |
| Code 304 - Not Modified | 665505 | |
| Code 400 - Bad Request | 2 | |
| Code 404 - Not Found | 79945 | |
| Code 416 - Requested Range Not Satisfiable | 1 | |
| Daily Statistics for June 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
| 1 | 122249 | 3.45% | 95778 | 3.43% | 16811 | 3.57% | 1916 | 3.22% | 1960 | 4.47% | 3490169 | 2.62% | 0 | 0.00% | 0 | 0.00% |
| 2 | 101955 | 2.87% | 82290 | 2.95% | 13904 | 2.95% | 1884 | 3.17% | 2042 | 4.66% | 3481051 | 2.61% | 0 | 0.00% | 0 | 0.00% |
| 3 | 123782 | 3.49% | 99503 | 3.56% | 17463 | 3.71% | 2071 | 3.48% | 2105 | 4.80% | 4372070 | 3.28% | 0 | 0.00% | 0 | 0.00% |
| 4 | 100347 | 2.83% | 83261 | 2.98% | 13418 | 2.85% | 2007 | 3.37% | 2049 | 4.67% | 3586749 | 2.69% | 0 | 0.00% | 0 | 0.00% |
| 5 | 115228 | 3.25% | 92536 | 3.31% | 15838 | 3.36% | 2068 | 3.47% | 2135 | 4.87% | 4247344 | 3.18% | 0 | 0.00% | 0 | 0.00% |
| 6 | 100803 | 2.84% | 80859 | 2.89% | 13447 | 2.85% | 1854 | 3.12% | 1950 | 4.45% | 3383553 | 2.54% | 0 | 0.00% | 0 | 0.00% |
| 7 | 108779 | 3.07% | 80108 | 2.87% | 14193 | 3.01% | 1757 | 2.95% | 1868 | 4.26% | 3324768 | 2.49% | 0 | 0.00% | 0 | 0.00% |
| 8 | 110679 | 3.12% | 83679 | 3.00% | 16309 | 3.46% | 2004 | 3.37% | 2063 | 4.70% | 3731269 | 2.80% | 0 | 0.00% | 0 | 0.00% |
| 9 | 190992 | 5.38% | 149784 | 5.36% | 24170 | 5.13% | 2662 | 4.47% | 2637 | 6.01% | 8424049 | 6.31% | 0 | 0.00% | 0 | 0.00% |
| 10 | 210412 | 5.93% | 165137 | 5.91% | 26828 | 5.69% | 2814 | 4.73% | 2811 | 6.41% | 9467994 | 7.10% | 0 | 0.00% | 0 | 0.00% |
| 11 | 150495 | 4.24% | 115111 | 4.12% | 19339 | 4.10% | 2292 | 3.85% | 2205 | 5.03% | 5834386 | 4.37% | 0 | 0.00% | 0 | 0.00% |
| 12 | 122924 | 3.47% | 97674 | 3.50% | 16109 | 3.42% | 2007 | 3.37% | 2016 | 4.60% | 5087290 | 3.81% | 0 | 0.00% | 0 | 0.00% |
| 13 | 95784 | 2.70% | 73972 | 2.65% | 12601 | 2.67% | 1737 | 2.92% | 1741 | 3.97% | 3685044 | 2.76% | 0 | 0.00% | 0 | 0.00% |
| 14 | 106428 | 3.00% | 84331 | 3.02% | 14340 | 3.04% | 1845 | 3.10% | 1865 | 4.25% | 4064100 | 3.05% | 0 | 0.00% | 0 | 0.00% |
| 15 | 131535 | 3.71% | 103109 | 3.69% | 17728 | 3.76% | 2180 | 3.66% | 2137 | 4.87% | 5228912 | 3.92% | 0 | 0.00% | 0 | 0.00% |
| 16 | 117510 | 3.31% | 92611 | 3.32% | 15422 | 3.27% | 1961 | 3.29% | 2053 | 4.68% | 4329581 | 3.25% | 0 | 0.00% | 0 | 0.00% |
| 17 | 111199 | 3.13% | 87306 | 3.13% | 15254 | 3.24% | 1996 | 3.35% | 2070 | 4.72% | 4101534 | 3.07% | 0 | 0.00% | 0 | 0.00% |
| 18 | 116064 | 3.27% | 93243 | 3.34% | 15208 | 3.23% | 1960 | 3.29% | 1952 | 4.45% | 5079925 | 3.81% | 0 | 0.00% | 0 | 0.00% |
| 19 | 130794 | 3.69% | 103184 | 3.69% | 16546 | 3.51% | 1998 | 3.36% | 1983 | 4.52% | 5176091 | 3.88% | 0 | 0.00% | 0 | 0.00% |
| 20 | 100674 | 2.84% | 78982 | 2.83% | 13307 | 2.82% | 1771 | 2.98% | 1782 | 4.06% | 4047173 | 3.03% | 0 | 0.00% | 0 | 0.00% |
| 21 | 106241 | 3.00% | 81345 | 2.91% | 13942 | 2.96% | 1806 | 3.03% | 1916 | 4.37% | 3954314 | 2.96% | 0 | 0.00% | 0 | 0.00% |
| 22 | 110963 | 3.13% | 87790 | 3.14% | 14443 | 3.07% | 1961 | 3.29% | 2025 | 4.62% | 4357227 | 3.27% | 0 | 0.00% | 0 | 0.00% |
| 23 | 115732 | 3.26% | 91413 | 3.27% | 14142 | 3.00% | 1893 | 3.18% | 1908 | 4.35% | 4368444 | 3.27% | 0 | 0.00% | 0 | 0.00% |
| 24 | 114955 | 3.24% | 88985 | 3.19% | 14949 | 3.17% | 1911 | 3.21% | 1933 | 4.41% | 3866549 | 2.90% | 0 | 0.00% | 0 | 0.00% |
| 25 | 105257 | 2.97% | 82201 | 2.94% | 13950 | 2.96% | 1910 | 3.21% | 1891 | 4.31% | 4128171 | 3.09% | 0 | 0.00% | 0 | 0.00% |
| 26 | 97297 | 2.74% | 78960 | 2.83% | 12762 | 2.71% | 1809 | 3.04% | 1771 | 4.04% | 3756413 | 2.82% | 0 | 0.00% | 0 | 0.00% |
| 27 | 98868 | 2.79% | 82166 | 2.94% | 12937 | 2.75% | 1743 | 2.93% | 1804 | 4.11% | 3537130 | 2.65% | 0 | 0.00% | 0 | 0.00% |
| 28 | 89811 | 2.53% | 69802 | 2.50% | 11886 | 2.52% | 1659 | 2.79% | 1740 | 3.97% | 3331348 | 2.50% | 0 | 0.00% | 0 | 0.00% |
| 29 | 103689 | 2.92% | 82731 | 2.96% | 14482 | 3.07% | 1921 | 3.23% | 2039 | 4.65% | 4142725 | 3.11% | 0 | 0.00% | 0 | 0.00% |
| 30 | 135683 | 3.83% | 105398 | 3.77% | 19401 | 4.12% | 2195 | 3.69% | 2165 | 4.94% | 3826953 | 2.87% | 0 | 0.00% | 0 | 0.00% |
| Hourly Statistics for June 2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
| 0 | 3431 | 102932 | 2.90% | 2759 | 82777 | 2.96% | 464 | 13931 | 2.96% | 130476 | 3914275 | 2.93% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 1991 | 59748 | 1.68% | 1632 | 48981 | 1.75% | 278 | 8354 | 1.77% | 69574 | 2087222 | 1.56% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 1316 | 39487 | 1.11% | 1118 | 33547 | 1.20% | 199 | 5970 | 1.27% | 42829 | 1284860 | 0.96% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 1188 | 35644 | 1.00% | 1023 | 30718 | 1.10% | 178 | 5364 | 1.14% | 39800 | 1194008 | 0.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 1036 | 31104 | 0.88% | 917 | 27510 | 0.98% | 157 | 4737 | 1.01% | 37407 | 1122213 | 0.84% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 1080 | 32425 | 0.91% | 970 | 29117 | 1.04% | 159 | 4774 | 1.01% | 39930 | 1197914 | 0.90% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 1593 | 47809 | 1.35% | 1343 | 40299 | 1.44% | 225 | 6760 | 1.43% | 61846 | 1855393 | 1.39% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 2314 | 69437 | 1.96% | 1900 | 57009 | 2.04% | 317 | 9524 | 2.02% | 91220 | 2736589 | 2.05% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 3980 | 119402 | 3.37% | 3229 | 96886 | 3.47% | 520 | 15614 | 3.31% | 162576 | 4877293 | 3.66% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 4632 | 138963 | 3.92% | 3671 | 110140 | 3.94% | 623 | 18692 | 3.97% | 188005 | 5640147 | 4.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 5476 | 164295 | 4.63% | 4319 | 129593 | 4.64% | 704 | 21137 | 4.49% | 208768 | 6263026 | 4.69% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 6231 | 186935 | 5.27% | 4886 | 146589 | 5.25% | 806 | 24191 | 5.13% | 239953 | 7198579 | 5.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 7052 | 211566 | 5.96% | 5576 | 167303 | 5.99% | 867 | 26032 | 5.53% | 243150 | 7294508 | 5.47% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 6538 | 196147 | 5.53% | 5076 | 152289 | 5.45% | 843 | 25307 | 5.37% | 232008 | 6960239 | 5.22% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 6272 | 188187 | 5.31% | 4810 | 144312 | 5.17% | 822 | 24681 | 5.24% | 226266 | 6787976 | 5.09% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 6825 | 204766 | 5.77% | 5319 | 159589 | 5.71% | 920 | 27628 | 5.86% | 242005 | 7260137 | 5.44% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 7342 | 220274 | 6.21% | 5666 | 170002 | 6.09% | 956 | 28696 | 6.09% | 264655 | 7939635 | 5.95% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 7733 | 232006 | 6.54% | 5953 | 178592 | 6.39% | 1032 | 30985 | 6.58% | 288030 | 8640913 | 6.48% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 7318 | 219552 | 6.19% | 5751 | 172539 | 6.18% | 1011 | 30348 | 6.44% | 281831 | 8454928 | 6.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 6754 | 202648 | 5.71% | 5227 | 156827 | 5.61% | 891 | 26758 | 5.68% | 262520 | 7875590 | 5.90% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 6997 | 209913 | 5.92% | 5447 | 163436 | 5.85% | 928 | 27854 | 5.91% | 267714 | 8031416 | 6.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 7788 | 233658 | 6.59% | 6122 | 183673 | 6.58% | 1012 | 30371 | 6.45% | 310662 | 9319861 | 6.99% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 7493 | 224795 | 6.34% | 5867 | 176034 | 6.30% | 1004 | 30145 | 6.40% | 301323 | 9039685 | 6.78% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 5847 | 175436 | 4.95% | 4516 | 135487 | 4.85% | 775 | 23276 | 4.94% | 214531 | 6435918 | 4.82% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 10 of 2850 Total URLs By kB F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | kB F | kB In | kB Out | URL | ||||
| 1 | 50497 | 1.42% | 2141561 | 1.61% | 0 | 0.00% | 0 | 0.00% | /Elements/Animations/Logo/Intro+12+MG.swf |
| 2 | 12186 | 0.34% | 1233322 | 0.92% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/production.php |
| 3 | 449 | 0.01% | 607546 | 0.46% | 0 | 0.00% | 0 | 0.00% | /Elements/News/06-06-2007 Mise au point.swf |
| 4 | 7172 | 0.20% | 568254 | 0.43% | 0 | 0.00% | 0 | 0.00% | /Pages/General_N/Cadres_General_N/production.php |
| 5 | 68544 | 1.93% | 391749 | 0.29% | 0 | 0.00% | 0 | 0.00% | /Scripts/AC_RunActiveContent.js |
| 6 | 240 | 0.01% | 327948 | 0.25% | 0 | 0.00% | 0 | 0.00% | /Elements/News/06-06-2007 Mise au point N.swf |
| 7 | 56123 | 1.58% | 219765 | 0.16% | 0 | 0.00% | 0 | 0.00% | / |
| 8 | 449 | 0.01% | 213357 | 0.16% | 0 | 0.00% | 0 | 0.00% | /Elements/News/08-06-2005_Photos_Picasso_F.swf |
| 9 | 444 | 0.01% | 147470 | 0.11% | 0 | 0.00% | 0 | 0.00% | /Elements/News/25-04-2007_Picasso_F.swf |
| 10 | 25907 | 0.73% | 125882 | 0.09% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/Cadre_B2_Home_F.htm |
| Top 10 of 158 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 56123 | 1.58% | 44747 | 82.62% | / |
| 2 | 22847 | 0.64% | 4218 | 7.79% | /Pages/General_F/Home_F.htm |
| 3 | 12546 | 0.35% | 2087 | 3.85% | /Pages/General_N/Home_N.htm |
| 4 | 12186 | 0.34% | 619 | 1.14% | /Pages/General_F/Cadres_General_F/production.php |
| 5 | 7172 | 0.20% | 296 | 0.55% | /Pages/General_N/Cadres_General_N/production.php |
| 6 | 29025 | 0.82% | 247 | 0.46% | /Pages/General_F/Cadres_General_F/Cadre_A1_Home_F.htm |
| 7 | 23477 | 0.66% | 216 | 0.40% | /Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm |
| 8 | 25907 | 0.73% | 197 | 0.36% | /Pages/General_F/Cadres_General_F/Cadre_B2_Home_F.htm |
| 9 | 24029 | 0.68% | 182 | 0.34% | /Pages/General_F/Cadres_General_F/Cadre_A2_Home_F.htm |
| 10 | 28996 | 0.82% | 153 | 0.28% | /Pages/General_F/Cadres_General_F/Cadre_B1_Home_F.htm |
| Top 10 of 152 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 56123 | 1.58% | 2274 | 35.03% | / |
| 2 | 23477 | 0.66% | 1326 | 20.43% | /Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm |
| 3 | 12843 | 0.36% | 635 | 9.78% | /Pages/General_N/Cadres_General_N/Cadre_C2_Home_N.htm |
| 4 | 22793 | 0.64% | 318 | 4.90% | /Pages/General_F/Cadres_General_F/Cadre_C1_Home_F.htm |
| 5 | 7172 | 0.20% | 303 | 4.67% | /Pages/General_N/Cadres_General_N/production.php |
| 6 | 12186 | 0.34% | 300 | 4.62% | /Pages/General_F/Cadres_General_F/production.php |
| 7 | 12373 | 0.35% | 195 | 3.00% | /Pages/General_N/Cadres_General_N/Cadre_C1_Home_N.htm |
| 8 | 28955 | 0.82% | 110 | 1.69% | /Pages/General_F/Cadres_General_F/Cadre_B3_Home_F.htm |
| 9 | 29025 | 0.82% | 95 | 1.46% | /Pages/General_F/Cadres_General_F/Cadre_A1_Home_F.htm |
| 10 | 28996 | 0.82% | 95 | 1.46% | /Pages/General_F/Cadres_General_F/Cadre_B1_Home_F.htm |
| Top 100 of 2409 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 221554 | 6.25% | - (Direct Request) |
| 2 | 25544 | 0.72% | |
| 3 | 2109 | 0.06% | www.bahnforum.info/smf/index.php |
| 4 | 1951 | 0.06% | 209.85.227.132/translate_c |
| 5 | 1675 | 0.05% | 209.85.229.132/translate_c |
| 6 | 1335 | 0.04% | www.drehscheibe-foren.de/foren/read.php |
| 7 | 1275 | 0.04% | Yahoo! |
| 8 | 1186 | 0.03% | 74.125.39.132/translate_c |
| 9 | 984 | 0.03% | www.bing.com/search |
| 10 | 983 | 0.03% | 74.125.43.132/translate_c |
| 11 | 865 | 0.02% | www.bahnforum.org/index.php |
| 12 | 718 | 0.02% | www.vanbiervliet.com/lsmodels/index.htm |
| 13 | 488 | 0.01% | 72.14.221.132/translate_c |
| 14 | 466 | 0.01% | web1w3.nfrance.com/~wb48183/welcome/index.php |
| 15 | 446 | 0.01% | yandex.ru/yandsearch |
| 16 | 425 | 0.01% | 209.85.135.132/translate_c |
| 17 | 365 | 0.01% | 74.125.95.132/translate_c |
| 18 | 349 | 0.01% | www.rmfmagazine.com/forum/viewtopic.php |
| 19 | 348 | 0.01% | www.tina-modelleisenbahn.at/news.htm |
| 20 | 332 | 0.01% | 64.233.169.132/translate_c |
| 21 | 326 | 0.01% | 209.85.129.132/search |
| 22 | 326 | 0.01% | www.forum-duegieditrice.com/viewtopic.php |
| 23 | 296 | 0.01% | pagesperso-orange.fr/railway.fr/liens.htm |
| 24 | 285 | 0.01% | 209.85.129.132/translate_c |
| 25 | 278 | 0.01% | honyaku.yahoofs.jp/url_result |
| 26 | 270 | 0.01% | 209.85.225.132/translate_c |
| 27 | 214 | 0.01% | 74.125.115.132/translate_c |
| 28 | 211 | 0.01% | 72.14.205.132/translate_c |
| 29 | 211 | 0.01% | 74.125.47.132/search |
| 30 | 208 | 0.01% | 209.85.165.132/translate_c |
| 31 | 207 | 0.01% | 74.125.67.132/translate_c |
| 32 | 206 | 0.01% | www.acmetreni.it/index.php |
| 33 | 204 | 0.01% | 66.249.89.132/translate_c |
| 34 | 202 | 0.01% | www.1zu160.net/scripte/forum/forum_show.php |
| 35 | 199 | 0.01% | 209.85.229.132/search |
| 36 | 193 | 0.01% | www.jocadis.com/discutions/links.php |
| 37 | 192 | 0.01% | 74.125.127.132/translate_c |
| 38 | 190 | 0.01% | 74.125.47.132/translate_c |
| 39 | 186 | 0.01% | modeltreinen.2link.be/ |
| 40 | 180 | 0.01% | 74.125.93.132/translate_c |
| 41 | 179 | 0.01% | 74.125.95.132/search |
| 42 | 176 | 0.00% | search.yahoo.co.jp/search |
| 43 | 161 | 0.00% | 74.125.159.132/translate_c |
| 44 | 158 | 0.00% | 74.125.87.132/translate_c |
| 45 | 157 | 0.00% | www.ferrovie.it/forum/viewtopic.php |
| 46 | 155 | 0.00% | 72.14.213.132/translate_c |
| 47 | 152 | 0.00% | www.1zu160.net/hersteller/rollendes.php |
| 48 | 151 | 0.00% | 74.125.155.132/translate_c |
| 49 | 148 | 0.00% | 72.14.247.132/translate_c |
| 50 | 145 | 0.00% | 74.125.19.132/translate_c |
| 51 | 142 | 0.00% | www.modelspoormagazine.be/newforum/topic.asp |
| 52 | 138 | 0.00% | modelspoor.startpagina.nl/ |
| 53 | 136 | 0.00% | 74.125.79.132/translate_c |
| 54 | 136 | 0.00% | www.lrpresse.fr/trains/viewtopic.php |
| 55 | 134 | 0.00% | www.tina-modelleisenbahn.at/sondermodelle.htm |
| 56 | 129 | 0.00% | www.trainminiaturemagazine.be/newforum/topic.asp |
| 57 | 128 | 0.00% | 66.163.168.225/babelfish/translate_url_content |
| 58 | 125 | 0.00% | 74.125.155.132/search |
| 59 | 120 | 0.00% | 74.125.77.132/search |
| 60 | 120 | 0.00% | www.vlaky.net/online/diskusia/tema.asp |
| 61 | 119 | 0.00% | www.miba.de/herstell/healkl.htm |
| 62 | 116 | 0.00% | 203.208.37.132/translate_c |
| 63 | 116 | 0.00% | diskuze.modely.biz/viewtopic.php |
| 64 | 113 | 0.00% | www.modelshop.lu/wirueberuns.html |
| 65 | 111 | 0.00% | 74.125.113.132/translate_c |
| 66 | 111 | 0.00% | 74.125.53.132/translate_c |
| 67 | 111 | 0.00% | www.hetspoor.com/ |
| 68 | 110 | 0.00% | 66.102.1.132/translate_c |
| 69 | 109 | 0.00% | 74.125.45.132/translate_c |
| 70 | 109 | 0.00% | www.eisenbahn-kurier.de/service/links/links_modellbahn_h-m.html |
| 71 | 108 | 0.00% | search.1pa2.net/index.php |
| 72 | 106 | 0.00% | www.amicitreni.net/forum/topic.asp |
| 73 | 105 | 0.00% | forum.3rail.nl/index.php |
| 74 | 105 | 0.00% | www.altavista.com/web/results |
| 75 | 102 | 0.00% | search.monstercrawler.com/monster/ws/results/Web/Ls Models/1/302357/RightNav/Relevance/iq |
| 76 | 101 | 0.00% | www.ask.com/web |
| 77 | 98 | 0.00% | 127.0.0.1:4664/preview |
| 78 | 98 | 0.00% | 64.233.187.132/translate_c |
| 79 | 98 | 0.00% | www.0chan.ru/b/res/1353083.html |
| 80 | 98 | 0.00% | www.eisenbahn-kurier.de/foren/phorum-3.4.3a/read.php |
| 81 | 96 | 0.00% | search.conduit.com/Results.aspx |
| 82 | 91 | 0.00% | www.dogpile.com/dogpile/ws/results/Web/Ls Models/1/302357/RightNav/Relevance/iq |
| 83 | 89 | 0.00% | 64.233.161.132/translate_c |
| 84 | 86 | 0.00% | 74.125.91.132/translate_c |
| 85 | 86 | 0.00% | www.iguadix.es/fabricantes.html |
| 86 | 85 | 0.00% | 74.125.153.132/search |
| 87 | 82 | 0.00% | ricerca.virgilio.it/ricerca |
| 88 | 80 | 0.00% | cc.bingj.com/cache.aspx |
| 89 | 76 | 0.00% | 203.208.37.132/search |
| 90 | 74 | 0.00% | www.lsmodels.be/ |
| 91 | 73 | 0.00% | 74.125.65.132/translate_c |
| 92 | 72 | 0.00% | www.webcrawler.com/webcrawler300/ws/results/Web/l+s+models/1/417/TopNavigation/Relevance/iq |
| 93 | 70 | 0.00% | 209.85.195.132/translate_c |
| 94 | 70 | 0.00% | www.espacetrain.com/index.php |
| 95 | 62 | 0.00% | www.marklin-users.net/applications/forum3/topic.asp |
| 96 | 60 | 0.00% | www.candmmodels.co.uk/bottomright2.htm |
| 97 | 60 | 0.00% | www.modelshop.lu/php/newinstockc.php |
| 98 | 60 | 0.00% | www.nigmus.ru/ms/index.php |
| 99 | 59 | 0.00% | 66.196.80.202/babelfish/translate_url_content |
| 100 | 58 | 0.00% | www.miba.de/links/links_he.htm |
| Top 150 of 406 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 9213 | 61.66% | ls models |
| 2 | 1516 | 10.15% | ls-models |
| 3 | 1011 | 6.77% | lsmodels |
| 4 | 593 | 3.97% | lsmodels.com |
| 5 | 471 | 3.15% | ls model |
| 6 | 299 | 2.00% | ls-models.com |
| 7 | 212 | 1.42% | www.lsmodels.com |
| 8 | 172 | 1.15% | l5 models |
| 9 | 129 | 0.86% | www.ls-models.com |
| 10 | 117 | 0.78% | lsm models |
| 11 | 58 | 0.39% | l s models |
| 12 | 52 | 0.35% | lsmodel |
| 13 | 51 | 0.34% | ls models.com |
| 14 | 41 | 0.27% | http://www.lsmodels.com/ |
| 15 | 36 | 0.24% | l-s models |
| 16 | 32 | 0.21% | lsgmodel |
| 17 | 30 | 0.20% | ls models 2006 |
| 18 | 29 | 0.19% | ls-model |
| 19 | 29 | 0.19% | ls.models |
| 20 | 27 | 0.18% | ls modles |
| 21 | 26 | 0.17% | l.s.models |
| 22 | 23 | 0.15% | l.s. models |
| 23 | 22 | 0.15% | http://www.ls-models.com/ |
| 24 | 20 | 0.13% | http://www.lsmodels.com |
| 25 | 14 | 0.09% | http://www.ls-models.com |
| 26 | 14 | 0.09% | lsmodels.com/ |
| 27 | 11 | 0.07% | www.ls models.com |
| 28 | 10 | 0.07% | ls |
| 29 | 10 | 0.07% | models |
| 30 | 10 | 0.07% | www.ls-models |
| 31 | 9 | 0.06% | http://lsmodels.com |
| 32 | 9 | 0.06% | lsm |
| 33 | 8 | 0.05% | l.s.models.com |
| 34 | 8 | 0.05% | ls modells |
| 35 | 8 | 0.05% | ls models catalogue |
| 36 | 8 | 0.05% | ls- models |
| 37 | 8 | 0.05% | lsmodel.com |
| 38 | 8 | 0.05% | lsmods |
| 39 | 8 | 0.05% | models ls |
| 40 | 7 | 0.05% | l |
| 41 | 7 | 0.05% | ls.models.com |
| 42 | 6 | 0.04% | ls - models |
| 43 | 6 | 0.04% | ls-models.com/ |
| 44 | 6 | 0.04% | www.lsmodels |
| 45 | 5 | 0.03% | former ls models |
| 46 | 5 | 0.03% | http//www.ls-models.com |
| 47 | 5 | 0.03% | l.s models |
| 48 | 5 | 0.03% | lls models |
| 49 | 5 | 0.03% | ls models .com |
| 50 | 5 | 0.03% | ls modes |
| 51 | 5 | 0.03% | ls modesl |
| 52 | 5 | 0.03% | ls odels |
| 53 | 5 | 0.03% | ls-models.net |
| 54 | 5 | 0.03% | ls-modles |
| 55 | 5 | 0.03% | lsd models |
| 56 | 5 | 0.03% | lsmodels.cn |
| 57 | 5 | 0.03% | related:digg.com/world_news/bbs_ls_model_preteen_little_ls_model_ls_mag_model_young_ls_magazine |
| 58 | 5 | 0.03% | www.ls-models.com/ |
| 59 | 5 | 0.03% | www.lsmodel.com |
| 60 | 4 | 0.03% | 2002 ann%c3%a9e |
| 61 | 4 | 0.03% | http://lsmodels.com/ |
| 62 | 4 | 0.03% | l.s. |
| 63 | 4 | 0.03% | ls model site |
| 64 | 4 | 0.03% | ls modeling |
| 65 | 4 | 0.03% | ls models com |
| 66 | 4 | 0.03% | ls modelz |
| 67 | 4 | 0.03% | ls-models bbs |
| 68 | 4 | 0.03% | lsm model |
| 69 | 4 | 0.03% | lsmodles |
| 70 | 3 | 0.02% | a8tu sncf |
| 71 | 3 | 0.02% | l l g s models |
| 72 | 3 | 0.02% | l.s. modells |
| 73 | 3 | 0.02% | l5 models.com |
| 74 | 3 | 0.02% | ls magazine |
| 75 | 3 | 0.02% | ls mdels |
| 76 | 3 | 0.02% | ls models download |
| 77 | 3 | 0.02% | ls models issues |
| 78 | 3 | 0.02% | ls modèl |
| 79 | 3 | 0.02% | ls--models |
| 80 | 3 | 0.02% | ls-modesl |
| 81 | 3 | 0.02% | lsm-models |
| 82 | 3 | 0.02% | lsmod els |
| 83 | 3 | 0.02% | lsmodells |
| 84 | 3 | 0.02% | lsmodels* |
| 85 | 3 | 0.02% | lsmodelsho |
| 86 | 3 | 0.02% | lsmoldes |
| 87 | 3 | 0.02% | lsumodels.com |
| 88 | 3 | 0.02% | mistral 69 |
| 89 | 3 | 0.02% | pages general brochure nuremberg 2006 2007 page site:www.lsmodels.com |
| 90 | 3 | 0.02% | what is ls models |
| 91 | 3 | 0.02% | www.l-s models.com |
| 92 | 3 | 0.02% | www.ls.models.com |
| 93 | 2 | 0.01% | .ls-models. |
| 94 | 2 | 0.01% | composition des rames |
| 95 | 2 | 0.01% | distributeurs ls models en belgique |
| 96 | 2 | 0.01% | fond jaune |
| 97 | 2 | 0.01% | htp://www.ls-models.com |
| 98 | 2 | 0.01% | http://ls models |
| 99 | 2 | 0.01% | http://ls-models.com/ |
| 100 | 2 | 0.01% | http://www.ls models.com |
| 101 | 2 | 0.01% | http:www.ls.models.com |
| 102 | 2 | 0.01% | l s model |
| 103 | 2 | 0.01% | l.s model |
| 104 | 2 | 0.01% | l5-models.com |
| 105 | 2 | 0.01% | lls-models.com |
| 106 | 2 | 0.01% | logo renfe |
| 107 | 2 | 0.01% | ls maodr |
| 108 | 2 | 0.01% | ls model s |
| 109 | 2 | 0.01% | ls models 12088 |
| 110 | 2 | 0.01% | ls models blog |
| 111 | 2 | 0.01% | ls models images |
| 112 | 2 | 0.01% | ls models lolita |
| 113 | 2 | 0.01% | ls models preteen |
