[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]
| Monthly Statistics for August 2009 | ||
|---|---|---|
| Total Hits | 3202678 | |
| Total Files | 2517473 | |
| Total Pages | 491817 | |
| Total Visits | 61352 | |
| Total kB Files | 68544602 | |
| Total kB In | 0 | |
| Total kB Out | 0 | |
| Total Unique Sites | 45581 | |
| Total Unique URLs | 5358 | |
| Total Unique Referrers | 2923 | |
| Total Unique User Agents | 375 | |
| . | Avg | Max |
| Hits per Hour | 4304 | 12043 |
| Hits per Day | 103312 | 138933 |
| Files per Day | 81208 | 109250 |
| Pages per Day | 15865 | 22664 |
| Visits per Day | 1979 | 2547 |
| kB Files per Day | 2211116 | 3422926 |
| kB In per Day | 0 | 0 |
| kB Out per Day | 0 | 0 |
| Hits by Response Code | ||
| Code 200 - OK | 2517473 | |
| Code 206 - Partial Content | 5970 | |
| Code 302 - Found | 21 | |
| Code 304 - Not Modified | 601201 | |
| Code 400 - Bad Request | 2 | |
| Code 404 - Not Found | 77984 | |
| Code 405 - Method Not Allowed | 20 | |
| Code 416 - Requested Range Not Satisfiable | 4 | |
| Code 501 - Not Implemented | 3 | |
| Daily Statistics for August 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
| 1 | 90884 | 2.84% | 71715 | 2.85% | 14670 | 2.98% | 1918 | 3.13% | 1851 | 4.06% | 2017530 | 2.94% | 0 | 0.00% | 0 | 0.00% |
| 2 | 105707 | 3.30% | 81717 | 3.25% | 18687 | 3.80% | 1851 | 3.02% | 1797 | 3.94% | 2072283 | 3.02% | 0 | 0.00% | 0 | 0.00% |
| 3 | 105723 | 3.30% | 77017 | 3.06% | 17386 | 3.54% | 2000 | 3.26% | 2039 | 4.47% | 1946051 | 2.84% | 0 | 0.00% | 0 | 0.00% |
| 4 | 127482 | 3.98% | 96577 | 3.84% | 20191 | 4.11% | 2547 | 4.15% | 2562 | 5.62% | 2463869 | 3.59% | 0 | 0.00% | 0 | 0.00% |
| 5 | 109701 | 3.43% | 86449 | 3.43% | 16416 | 3.34% | 1899 | 3.10% | 1940 | 4.26% | 2019133 | 2.95% | 0 | 0.00% | 0 | 0.00% |
| 6 | 107441 | 3.35% | 82728 | 3.29% | 15422 | 3.14% | 1959 | 3.19% | 2144 | 4.70% | 2172459 | 3.17% | 0 | 0.00% | 0 | 0.00% |
| 7 | 94820 | 2.96% | 73927 | 2.94% | 14023 | 2.85% | 1873 | 3.05% | 1873 | 4.11% | 2054053 | 3.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 89265 | 2.79% | 70774 | 2.81% | 13136 | 2.67% | 1712 | 2.79% | 1765 | 3.87% | 1757195 | 2.56% | 0 | 0.00% | 0 | 0.00% |
| 9 | 84954 | 2.65% | 69644 | 2.77% | 12566 | 2.56% | 1706 | 2.78% | 1750 | 3.84% | 1710960 | 2.50% | 0 | 0.00% | 0 | 0.00% |
| 10 | 95774 | 2.99% | 73883 | 2.93% | 14305 | 2.91% | 1994 | 3.25% | 2111 | 4.63% | 2030107 | 2.96% | 0 | 0.00% | 0 | 0.00% |
| 11 | 103877 | 3.24% | 83456 | 3.32% | 15656 | 3.18% | 2126 | 3.47% | 2234 | 4.90% | 2117950 | 3.09% | 0 | 0.00% | 0 | 0.00% |
| 12 | 102428 | 3.20% | 81231 | 3.23% | 16022 | 3.26% | 2068 | 3.37% | 2030 | 4.45% | 2050051 | 2.99% | 0 | 0.00% | 0 | 0.00% |
| 13 | 97069 | 3.03% | 76503 | 3.04% | 14485 | 2.95% | 1897 | 3.09% | 1895 | 4.16% | 1906878 | 2.78% | 0 | 0.00% | 0 | 0.00% |
| 14 | 92424 | 2.89% | 74862 | 2.97% | 14152 | 2.88% | 1812 | 2.95% | 1791 | 3.93% | 1950688 | 2.85% | 0 | 0.00% | 0 | 0.00% |
| 15 | 73954 | 2.31% | 58444 | 2.32% | 11533 | 2.34% | 1713 | 2.79% | 1778 | 3.90% | 1562378 | 2.28% | 0 | 0.00% | 0 | 0.00% |
| 16 | 87585 | 2.73% | 71345 | 2.83% | 13212 | 2.69% | 1816 | 2.96% | 1829 | 4.01% | 1888452 | 2.76% | 0 | 0.00% | 0 | 0.00% |
| 17 | 92757 | 2.90% | 75363 | 2.99% | 14537 | 2.96% | 2031 | 3.31% | 2029 | 4.45% | 1892092 | 2.76% | 0 | 0.00% | 0 | 0.00% |
| 18 | 100567 | 3.14% | 82091 | 3.26% | 15080 | 3.07% | 2001 | 3.26% | 1990 | 4.37% | 2165751 | 3.16% | 0 | 0.00% | 0 | 0.00% |
| 19 | 101594 | 3.17% | 83908 | 3.33% | 22664 | 4.61% | 1890 | 3.08% | 1905 | 4.18% | 2056066 | 3.00% | 0 | 0.00% | 0 | 0.00% |
| 20 | 103294 | 3.23% | 76824 | 3.05% | 15069 | 3.06% | 1996 | 3.25% | 1973 | 4.33% | 1988871 | 2.90% | 0 | 0.00% | 0 | 0.00% |
| 21 | 138933 | 4.34% | 109250 | 4.34% | 19928 | 4.05% | 2223 | 3.62% | 2225 | 4.88% | 3422926 | 4.99% | 0 | 0.00% | 0 | 0.00% |
| 22 | 106796 | 3.33% | 81921 | 3.25% | 15707 | 3.19% | 1980 | 3.23% | 2084 | 4.57% | 2426347 | 3.54% | 0 | 0.00% | 0 | 0.00% |
| 23 | 91991 | 2.87% | 72964 | 2.90% | 13868 | 2.82% | 1798 | 2.93% | 1953 | 4.28% | 2104144 | 3.07% | 0 | 0.00% | 0 | 0.00% |
| 24 | 122594 | 3.83% | 97584 | 3.88% | 18461 | 3.75% | 2187 | 3.56% | 2677 | 5.87% | 3040853 | 4.44% | 0 | 0.00% | 0 | 0.00% |
| 25 | 124823 | 3.90% | 96643 | 3.84% | 18099 | 3.68% | 2090 | 3.41% | 2101 | 4.61% | 2901104 | 4.23% | 0 | 0.00% | 0 | 0.00% |
| 26 | 105372 | 3.29% | 85476 | 3.40% | 15955 | 3.24% | 2049 | 3.34% | 2017 | 4.43% | 2414480 | 3.52% | 0 | 0.00% | 0 | 0.00% |
| 27 | 104661 | 3.27% | 81174 | 3.22% | 15813 | 3.22% | 2045 | 3.33% | 2033 | 4.46% | 2388288 | 3.48% | 0 | 0.00% | 0 | 0.00% |
| 28 | 112165 | 3.50% | 88753 | 3.53% | 16613 | 3.38% | 2112 | 3.44% | 2018 | 4.43% | 2551298 | 3.72% | 0 | 0.00% | 0 | 0.00% |
| 29 | 107492 | 3.36% | 82960 | 3.30% | 15938 | 3.24% | 2010 | 3.28% | 2003 | 4.39% | 2418496 | 3.53% | 0 | 0.00% | 0 | 0.00% |
| 30 | 104502 | 3.26% | 80546 | 3.20% | 15323 | 3.12% | 1971 | 3.21% | 2065 | 4.53% | 2337475 | 3.41% | 0 | 0.00% | 0 | 0.00% |
| 31 | 116049 | 3.62% | 91744 | 3.64% | 16900 | 3.44% | 2183 | 3.56% | 2278 | 5.00% | 2716378 | 3.96% | 0 | 0.00% | 0 | 0.00% |
| Hourly Statistics for August 2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
| 0 | 3103 | 96203 | 3.00% | 2621 | 81273 | 3.23% | 476 | 14770 | 3.00% | 67711 | 2099026 | 3.06% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 2021 | 62669 | 1.96% | 1684 | 52229 | 2.07% | 339 | 10511 | 2.14% | 39869 | 1235940 | 1.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 1624 | 50344 | 1.57% | 1321 | 40968 | 1.63% | 259 | 8058 | 1.64% | 30450 | 943940 | 1.38% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 961 | 29819 | 0.93% | 817 | 25356 | 1.01% | 164 | 5114 | 1.04% | 20710 | 642021 | 0.94% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 1026 | 31811 | 0.99% | 884 | 27418 | 1.09% | 180 | 5583 | 1.14% | 20383 | 631887 | 0.92% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 1164 | 36086 | 1.13% | 999 | 30985 | 1.23% | 213 | 6619 | 1.35% | 22742 | 705007 | 1.03% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 1332 | 41319 | 1.29% | 1129 | 35026 | 1.39% | 233 | 7223 | 1.47% | 29582 | 917051 | 1.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 2216 | 68706 | 2.15% | 1825 | 56603 | 2.25% | 356 | 11046 | 2.25% | 47422 | 1470070 | 2.14% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 3306 | 102489 | 3.20% | 2647 | 82069 | 3.26% | 538 | 16682 | 3.39% | 78593 | 2436384 | 3.55% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 4262 | 132135 | 4.13% | 3385 | 104936 | 4.17% | 661 | 20502 | 4.17% | 95453 | 2959030 | 4.32% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 5262 | 163133 | 5.09% | 4151 | 128709 | 5.11% | 774 | 24017 | 4.88% | 111445 | 3454804 | 5.04% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 5658 | 175407 | 5.48% | 4468 | 138524 | 5.50% | 842 | 26129 | 5.31% | 124094 | 3846928 | 5.61% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 6189 | 191884 | 5.99% | 5019 | 155617 | 6.18% | 898 | 27843 | 5.66% | 130337 | 4040449 | 5.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 6279 | 194666 | 6.08% | 4924 | 152648 | 6.06% | 886 | 27495 | 5.59% | 128298 | 3977252 | 5.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 5576 | 172864 | 5.40% | 4448 | 137894 | 5.48% | 834 | 25858 | 5.26% | 119966 | 3718946 | 5.43% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 6015 | 186477 | 5.82% | 4571 | 141701 | 5.63% | 893 | 27706 | 5.63% | 134374 | 4165607 | 6.08% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 6007 | 186234 | 5.81% | 4737 | 146855 | 5.83% | 884 | 27407 | 5.57% | 127464 | 3951392 | 5.76% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 6289 | 194961 | 6.09% | 4800 | 148807 | 5.91% | 1013 | 31426 | 6.39% | 132808 | 4117053 | 6.01% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 6137 | 190268 | 5.94% | 4641 | 143899 | 5.72% | 952 | 29537 | 6.01% | 132616 | 4111104 | 6.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 5765 | 178720 | 5.58% | 4457 | 138179 | 5.49% | 918 | 28465 | 5.79% | 124344 | 3854651 | 5.62% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 5830 | 180750 | 5.64% | 4491 | 139237 | 5.53% | 922 | 28609 | 5.82% | 125015 | 3875478 | 5.65% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 6400 | 198401 | 6.19% | 4873 | 151067 | 6.00% | 979 | 30354 | 6.17% | 134864 | 4180781 | 6.10% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 6049 | 187528 | 5.86% | 4629 | 143516 | 5.70% | 898 | 27839 | 5.66% | 131456 | 4075139 | 5.95% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 4832 | 149804 | 4.68% | 3676 | 113957 | 4.53% | 742 | 23024 | 4.68% | 101118 | 3134661 | 4.57% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 10 of 5358 Total URLs By kB F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | kB F | kB In | kB Out | URL | ||||
| 1 | 50377 | 1.57% | 2150220 | 3.14% | 0 | 0.00% | 0 | 0.00% | /Elements/Animations/Logo/Intro+12+MG.swf |
| 2 | 11287 | 0.35% | 1122288 | 1.64% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/production.php |
| 3 | 9299 | 0.29% | 732535 | 1.07% | 0 | 0.00% | 0 | 0.00% | /Pages/General_N/Cadres_General_N/production.php |
| 4 | 68049 | 2.12% | 382201 | 0.56% | 0 | 0.00% | 0 | 0.00% | /Scripts/AC_RunActiveContent.js |
| 5 | 68830 | 2.15% | 277368 | 0.40% | 0 | 0.00% | 0 | 0.00% | / |
| 6 | 167 | 0.01% | 217143 | 0.32% | 0 | 0.00% | 0 | 0.00% | /Elements/News/06-06-2007 Mise au point.swf |
| 7 | 103 | 0.00% | 121044 | 0.18% | 0 | 0.00% | 0 | 0.00% | /Elements/News/06-06-2007 Mise au point N.swf |
| 8 | 23997 | 0.75% | 112968 | 0.16% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/Cadre_B2_Home_F.htm |
| 9 | 166 | 0.01% | 75735 | 0.11% | 0 | 0.00% | 0 | 0.00% | /Elements/News/08-06-2005_Photos_Picasso_F.swf |
| 10 | 283 | 0.01% | 72294 | 0.11% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/Cadre_C2_1999-2001_F.htm |
| Top 10 of 215 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 68830 | 2.15% | 45977 | 81.15% | / |
| 2 | 21092 | 0.66% | 3405 | 6.01% | /Pages/General_F/Home_F.htm |
| 3 | 12592 | 0.39% | 1956 | 3.45% | /Pages/General_N/Home_N.htm |
| 4 | 1381 | 0.04% | 753 | 1.33% | /LSMagazine/allemand/abonnement.php |
| 5 | 11287 | 0.35% | 509 | 0.90% | /Pages/General_F/Cadres_General_F/production.php |
| 6 | 9299 | 0.29% | 444 | 0.78% | /Pages/General_N/Cadres_General_N/production.php |
| 7 | 26904 | 0.84% | 200 | 0.35% | /Pages/General_F/Cadres_General_F/Cadre_A1_Home_F.htm |
| 8 | 987 | 0.03% | 199 | 0.35% | /stats/ |
| 9 | 376 | 0.01% | 190 | 0.34% | /stats/usage_200908.html |
| 10 | 1670 | 0.05% | 186 | 0.33% | /LSMagazine/neerlandais/accueil.php |
| Top 10 of 186 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 68830 | 2.15% | 2802 | 40.25% | / |
| 2 | 21869 | 0.68% | 1056 | 15.17% | /Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm |
| 3 | 12940 | 0.40% | 500 | 7.18% | /Pages/General_N/Cadres_General_N/Cadre_C2_Home_N.htm |
| 4 | 9299 | 0.29% | 332 | 4.77% | /Pages/General_N/Cadres_General_N/production.php |
| 5 | 21243 | 0.66% | 310 | 4.45% | /Pages/General_F/Cadres_General_F/Cadre_C1_Home_F.htm |
| 6 | 11287 | 0.35% | 244 | 3.51% | /Pages/General_F/Cadres_General_F/production.php |
| 7 | 12376 | 0.39% | 210 | 3.02% | /Pages/General_N/Cadres_General_N/Cadre_C1_Home_N.htm |
| 8 | 26811 | 0.84% | 76 | 1.09% | /Pages/General_F/Cadres_General_F/Cadre_B3_Home_F.htm |
| 9 | 4630 | 0.14% | 75 | 1.08% | /LSMagazine/ |
| 10 | 26904 | 0.84% | 75 | 1.08% | /Pages/General_F/Cadres_General_F/Cadre_A1_Home_F.htm |
| Top 100 of 2923 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 197470 | 6.17% | - (Direct Request) |
| 2 | 26255 | 0.82% | |
| 3 | 2811 | 0.09% | www.bahnforum.info/smf/index.php |
| 4 | 1906 | 0.06% | www.rmfmagazine.com/forum/viewtopic.php |
| 5 | 1752 | 0.05% | 74.125.39.132/translate_c |
| 6 | 1608 | 0.05% | 209.85.229.132/translate_c |
| 7 | 1464 | 0.05% | www.drehscheibe-foren.de/foren/read.php |
| 8 | 1267 | 0.04% | www.bing.com/search |
| 9 | 1227 | 0.04% | Yahoo! |
| 10 | 1173 | 0.04% | 209.85.227.132/translate_c |
| 11 | 800 | 0.02% | www.promsite.ru/index.htm |
| 12 | 800 | 0.02% | www.spartania.ru/gruppa/tools.htm |
| 13 | 800 | 0.02% | www.velopiter.ru/catalog/velo/merida2009/9mount/1.htm |
| 14 | 712 | 0.02% | 74.125.43.132/translate_c |
| 15 | 540 | 0.02% | www.1zu160.net/scripte/forum/forum_show.php |
| 16 | 538 | 0.02% | 66.249.89.132/translate_c |
| 17 | 324 | 0.01% | 74.125.95.132/translate_c |
| 18 | 295 | 0.01% | 74.125.65.132/translate_c |
| 19 | 294 | 0.01% | www.forum-duegieditrice.com/viewtopic.php |
| 20 | 274 | 0.01% | www.wagonslits.de/phpbb2/viewtopic.php |
| 21 | 268 | 0.01% | 203.208.39.132/translate_c |
| 22 | 262 | 0.01% | www.vanbiervliet.com/lsmodels/index.htm |
| 23 | 245 | 0.01% | 74.125.113.132/translate_c |
| 24 | 240 | 0.01% | 209.85.229.132/search |
| 25 | 227 | 0.01% | pagesperso-orange.fr/railway.fr/liens.htm |
| 26 | 226 | 0.01% | www.acmetreni.it/index.php |
| 27 | 223 | 0.01% | 74.125.77.132/search |
| 28 | 223 | 0.01% | modeltreinen.2link.be/ |
| 29 | 222 | 0.01% | 203.208.37.132/translate_c |
| 30 | 219 | 0.01% | 209.85.225.132/translate_c |
| 31 | 217 | 0.01% | www.tina-modelleisenbahn.at/news.htm |
| 32 | 211 | 0.01% | 74.125.79.132/translate_c |
| 33 | 210 | 0.01% | www.lrpresse.fr/trains/viewtopic.php |
| 34 | 207 | 0.01% | search.yahoo.co.jp/search |
| 35 | 203 | 0.01% | 209.85.129.132/translate_c |
| 36 | 203 | 0.01% | 74.125.91.132/translate_c |
| 37 | 196 | 0.01% | 74.125.127.132/translate_c |
| 38 | 196 | 0.01% | 74.125.159.132/translate_c |
| 39 | 188 | 0.01% | 74.125.155.132/translate_c |
| 40 | 188 | 0.01% | 74.125.19.132/translate_c |
| 41 | 182 | 0.01% | 209.85.135.132/search |
| 42 | 177 | 0.01% | 74.125.47.132/search |
| 43 | 177 | 0.01% | 74.125.87.132/translate_c |
| 44 | 174 | 0.01% | 74.125.95.132/search |
| 45 | 173 | 0.01% | 209.85.129.132/search |
| 46 | 171 | 0.01% | www.jocadis.com/discutions/links.php |
| 47 | 168 | 0.01% | 209.85.135.132/translate_c |
| 48 | 163 | 0.01% | hot.xgazo.info/ls-models/pic2.html |
| 49 | 160 | 0.00% | www.modelspoormagazine.be/newforum/topic.asp |
| 50 | 155 | 0.00% | 74.125.155.132/search |
| 51 | 155 | 0.00% | www.pussyisblack.com/young-teen-black-pussy/ |
| 52 | 153 | 0.00% | 74.125.157.132/translate_c |
| 53 | 152 | 0.00% | mature-asian-nude-women.mrasianporn.com/ |
| 54 | 149 | 0.00% | www.pussyisblack.com/young-hot-black-pussy/ |
| 55 | 147 | 0.00% | 74.125.67.132/translate_c |
| 56 | 147 | 0.00% | asian-women-nude.mrasianporn.com/ |
| 57 | 146 | 0.00% | couplesseduceteens2.com/couples-seduce-teens-lauren.html |
| 58 | 146 | 0.00% | nude-sexy-milfs.50milfs.com/ |
| 59 | 146 | 0.00% | www.pussyisblack.com/tiny-young-black-pussy/ |
| 60 | 145 | 0.00% | hot-asian-women-nude.mrasianporn.com/ |
| 61 | 145 | 0.00% | www.bangboat.info/ |
| 62 | 145 | 0.00% | www.pussyisblack.com/fresh-young-black-pussy/ |
| 63 | 145 | 0.00% | www.pussyisblack.com/young-wet-black-pussy/ |
| 64 | 144 | 0.00% | asian-women-nude-pic.mrasianporn.com/ |
| 65 | 144 | 0.00% | free-young-teen-sex-pics.21yold.com/ |
| 66 | 144 | 0.00% | milf-orgy-cum-loads.50milfs.com/ |
| 67 | 144 | 0.00% | www.buy-prozac.co.cc/ |
| 68 | 144 | 0.00% | www.insanecockbrothaslive.com/ |
| 69 | 144 | 0.00% | www.pinkvisualpass2.com/ |
| 70 | 143 | 0.00% | asian-nude-women.mrasianporn.com/ |
| 71 | 143 | 0.00% | asian-women-nude-pics.mrasianporn.com/ |
| 72 | 143 | 0.00% | free-teen-sex-pics.21yold.com/ |
| 73 | 143 | 0.00% | sexy-asian-women-nude.mrasianporn.com/ |
| 74 | 143 | 0.00% | sexy-nude-asian-women-pics.mrasianporn.com/ |
| 75 | 143 | 0.00% | teen-nude-sex-pics.21yold.com/ |
| 76 | 143 | 0.00% | www.herfirstlesbiansex.biz/ |
| 77 | 143 | 0.00% | www.insanecockbrothaslive.com/pic_files/style.htm |
| 78 | 143 | 0.00% | www.pussyisblack.com/black-young-girls-pussy/ |
| 79 | 143 | 0.00% | www.pussyisblack.com/black-young-teen-pussy/ |
| 80 | 143 | 0.00% | www.pussyisblack.com/young-black-creampie-pussy/ |
| 81 | 142 | 0.00% | amateur-milf-orgy-pics.50milfs.com/ |
| 82 | 142 | 0.00% | asian-girls-women-nude.mrasianporn.com/ |
| 83 | 142 | 0.00% | busty-milf-orgy.50milfs.com/ |
| 84 | 142 | 0.00% | nude-asian-women-pics.mrasianporn.com/ |
| 85 | 142 | 0.00% | nude-asian-women-porn.mrasianporn.com/ |
| 86 | 142 | 0.00% | nude-asian-women.mrasianporn.com/ |
| 87 | 142 | 0.00% | tiny-teen-sex-pics.21yold.com/ |
| 88 | 142 | 0.00% | www.maturesexmilfs.com/video-mature/ |
| 89 | 142 | 0.00% | www.maturesexmilfs.com/video-porno-mature/ |
| 90 | 141 | 0.00% | amateur-nude-milfs.50milfs.com/ |
| 91 | 141 | 0.00% | double-anal.analholeyfuck.com/ |
| 92 | 141 | 0.00% | free-teen-anal-sex-pics.21yold.com/ |
| 93 | 141 | 0.00% | milf-orgy-pics.50milfs.com/ |
| 94 | 141 | 0.00% | nude-mature-asian-women.mrasianporn.com/ |
| 95 | 141 | 0.00% | nude-photos-asian-women.mrasianporn.com/ |
| 96 | 141 | 0.00% | teen-oral-sex-pics.21yold.com/ |
| 97 | 141 | 0.00% | very-young-teen-sex-pics.21yold.com/ |
| 98 | 141 | 0.00% | www.pussyisblack.com/young-black-teen-pussy/ |
| 99 | 141 | 0.00% | youngest-teen-sex-pics.21yold.com/ |
| 100 | 140 | 0.00% | milf-orgy-sex-porn.50milfs.com/ |
| Top 150 of 575 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 9164 | 60.19% | ls models |
| 2 | 1720 | 11.30% | ls-models |
| 3 | 869 | 5.71% | lsmodels |
| 4 | 492 | 3.23% | ls model |
| 5 | 476 | 3.13% | lsmodels.com |
| 6 | 333 | 2.19% | ls-models.com |
| 7 | 201 | 1.32% | www.lsmodels.com |
| 8 | 154 | 1.01% | www.ls-models.com |
| 9 | 124 | 0.81% | l5 models |
| 10 | 104 | 0.68% | lsm models |
| 11 | 74 | 0.49% | ls models.com |
| 12 | 59 | 0.39% | ls models 2006 |
| 13 | 53 | 0.35% | l s models |
| 14 | 51 | 0.33% | ls-model |
| 15 | 37 | 0.24% | lsmodel |
| 16 | 30 | 0.20% | lsgmodel |
| 17 | 27 | 0.18% | l-s models |
| 18 | 26 | 0.17% | ls modles |
| 19 | 23 | 0.15% | lsmodel.com |
| 20 | 22 | 0.14% | http://www.lsmodels.com/ |
| 21 | 22 | 0.14% | ls models catalogue |
| 22 | 22 | 0.14% | models |
| 23 | 21 | 0.14% | http://www.ls-models.com/ |
| 24 | 20 | 0.13% | l.s.models |
| 25 | 20 | 0.13% | lsm |
| 26 | 19 | 0.12% | www.ls-models |
| 27 | 18 | 0.12% | http://www.ls-models.com |
| 28 | 18 | 0.12% | models ls |
| 29 | 18 | 0.12% | related:nicesweets.aceboard.com/331343-1686-0-models.htm |
| 30 | 17 | 0.11% | model ls |
| 31 | 16 | 0.11% | ls |
| 32 | 16 | 0.11% | ls.models |
| 33 | 16 | 0.11% | lsmodels.com/ |
| 34 | 15 | 0.10% | l.s. models |
| 35 | 15 | 0.10% | ls.models.com |
| 36 | 14 | 0.09% | www.ls models.com |
| 37 | 13 | 0.09% | www.ls.models.com |
| 38 | 12 | 0.08% | ls- models |
| 39 | 12 | 0.08% | lsm model |
| 40 | 11 | 0.07% | related:digg.com/world_news/bbs_ls_model_preteen_little_ls_model_ls_mag_model_young_ls_magazine |
| 41 | 10 | 0.07% | ls magazine |
| 42 | 9 | 0.06% | l.s models |
| 43 | 9 | 0.06% | nicesweets.aceboard |
| 44 | 8 | 0.05% | ls model site |
| 45 | 8 | 0.05% | ls model.com |
| 46 | 7 | 0.05% | darkcoll.gajoa.com |
| 47 | 7 | 0.05% | http://lsmodels.com/ |
| 48 | 6 | 0.04% | darkcoll.gajoa |
| 49 | 6 | 0.04% | hot.xgazo.info |
| 50 | 6 | 0.04% | http://ls-models.com/ |
| 51 | 6 | 0.04% | http://www.lsmodels.com |
| 52 | 6 | 0.04% | l |
| 53 | 6 | 0.04% | ls - models |
| 54 | 6 | 0.04% | ls-model.com |
| 55 | 6 | 0.04% | www.lsmodel.com |
| 56 | 5 | 0.03% | ls models freenet |
| 57 | 5 | 0.03% | ls-models. |
| 58 | 5 | 0.03% | ls_models |
| 59 | 5 | 0.03% | lsmodles |
| 60 | 5 | 0.03% | wijzigingen |
| 61 | 5 | 0.03% | youngestworld.com |
| 62 | 4 | 0.03% | %22www.ls-models- |
| 63 | 4 | 0.03% | agc lsmodels |
| 64 | 4 | 0.03% | http//www.ls-models.com porno |
| 65 | 4 | 0.03% | is models.com |
| 66 | 4 | 0.03% | ismodels.com/ |
| 67 | 4 | 0.03% | l5-models.com |
| 68 | 4 | 0.03% | ls moddels |
| 69 | 4 | 0.03% | ls modeles |
| 70 | 4 | 0.03% | ls modeling |
| 71 | 4 | 0.03% | ls models 2004 |
| 72 | 4 | 0.03% | ls models com |
| 73 | 4 | 0.03% | ls modems |
| 74 | 4 | 0.03% | ls modes |
| 75 | 4 | 0.03% | ls moldes |
| 76 | 4 | 0.03% | ls-modells.com |
| 77 | 4 | 0.03% | ls-models.com login |
| 78 | 4 | 0.03% | nicesweets |
| 79 | 3 | 0.02% | darkcoll gajoa |
| 80 | 3 | 0.02% | former ls models |
| 81 | 3 | 0.02% | great lolita nicesweets |
| 82 | 3 | 0.02% | hot.xgazo.info/ |
| 83 | 3 | 0.02% | http//www.ls-models.com |
| 84 | 3 | 0.02% | http://lsmodels.com |
| 85 | 3 | 0.02% | http://www.ls models.com |
| 86 | 3 | 0.02% | ismodels.com |
| 87 | 3 | 0.02% | l-s models.com |
| 88 | 3 | 0.02% | l.s.models exculisive |
| 89 | 3 | 0.02% | ls - models.com |
| 90 | 3 | 0.02% | ls m |
| 91 | 3 | 0.02% | ls m odels |
| 92 | 3 | 0.02% | ls model website |
| 93 | 3 | 0.02% | ls modell |
| 94 | 3 | 0.02% | ls modells |
| 95 | 3 | 0.02% | ls models .com |
| 96 | 3 | 0.02% | ls models site |
| 97 | 3 | 0.02% | ls models trains |
| 98 | 3 | 0.02% | ls models\ |
| 99 | 3 | 0.02% | ls modesl |
| 100 | 3 | 0.02% | ls modls |
| 101 | 3 | 0.02% | ls odels |
| 102 | 3 | 0.02% | ls-models.com/ |
| 103 | 3 | 0.02% | lsmod els |
| 104 | 3 | 0.02% | lsmodels.cn |
| 105 | 3 | 0.02% | nicesweets.aceboard.com |
