[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]
| Monthly Statistics for October 2009 | ||
|---|---|---|
| Total Hits | 4079092 | |
| Total Files | 3170566 | |
| Total Pages | 585470 | |
| Total Visits | 75525 | |
| Total kB Files | 93282781 | |
| Total kB In | 0 | |
| Total kB Out | 0 | |
| Total Unique Sites | 52538 | |
| Total Unique URLs | 3148 | |
| Total Unique Referrers | 3153 | |
| Total Unique User Agents | 428 | |
| . | Avg | Max |
| Hits per Hour | 5482 | 27435 |
| Hits per Day | 131583 | 187144 |
| Files per Day | 102276 | 147843 |
| Pages per Day | 18886 | 28550 |
| Visits per Day | 2436 | 3141 |
| kB Files per Day | 3009122 | 4392206 |
| kB In per Day | 0 | 0 |
| kB Out per Day | 0 | 0 |
| Hits by Response Code | ||
| Code 200 - OK | 3170566 | |
| Code 206 - Partial Content | 6675 | |
| Code 302 - Found | 21 | |
| Code 304 - Not Modified | 797869 | |
| Code 400 - Bad Request | 123 | |
| Code 404 - Not Found | 102987 | |
| Code 405 - Method Not Allowed | 770 | |
| Code 416 - Requested Range Not Satisfiable | 58 | |
| Code 501 - Not Implemented | 23 | |
| Daily Statistics for October 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
| 1 | 120902 | 2.96% | 95981 | 3.03% | 17841 | 3.05% | 2410 | 3.19% | 2274 | 4.33% | 2742804 | 2.94% | 0 | 0.00% | 0 | 0.00% |
| 2 | 112445 | 2.76% | 88836 | 2.80% | 17201 | 2.94% | 2360 | 3.12% | 2179 | 4.15% | 2764460 | 2.96% | 0 | 0.00% | 0 | 0.00% |
| 3 | 133688 | 3.28% | 96193 | 3.03% | 18857 | 3.22% | 2538 | 3.36% | 2383 | 4.54% | 2765962 | 2.97% | 0 | 0.00% | 0 | 0.00% |
| 4 | 155831 | 3.82% | 122569 | 3.87% | 22628 | 3.86% | 2920 | 3.87% | 2752 | 5.24% | 3039705 | 3.26% | 0 | 0.00% | 0 | 0.00% |
| 5 | 187144 | 4.59% | 147843 | 4.66% | 28550 | 4.88% | 3141 | 4.16% | 3028 | 5.76% | 4392206 | 4.71% | 0 | 0.00% | 0 | 0.00% |
| 6 | 172886 | 4.24% | 136295 | 4.30% | 25721 | 4.39% | 2723 | 3.61% | 2620 | 4.99% | 4029435 | 4.32% | 0 | 0.00% | 0 | 0.00% |
| 7 | 166434 | 4.08% | 133672 | 4.22% | 23902 | 4.08% | 2812 | 3.72% | 2645 | 5.03% | 4147447 | 4.45% | 0 | 0.00% | 0 | 0.00% |
| 8 | 157474 | 3.86% | 129393 | 4.08% | 21728 | 3.71% | 2524 | 3.34% | 2342 | 4.46% | 3618926 | 3.88% | 0 | 0.00% | 0 | 0.00% |
| 9 | 136818 | 3.35% | 108542 | 3.42% | 20203 | 3.45% | 2596 | 3.44% | 2440 | 4.64% | 3167941 | 3.40% | 0 | 0.00% | 0 | 0.00% |
| 10 | 139691 | 3.42% | 105578 | 3.33% | 19253 | 3.29% | 2253 | 2.98% | 2288 | 4.35% | 3025995 | 3.24% | 0 | 0.00% | 0 | 0.00% |
| 11 | 132211 | 3.24% | 105845 | 3.34% | 18708 | 3.20% | 2313 | 3.06% | 2551 | 4.86% | 3155280 | 3.38% | 0 | 0.00% | 0 | 0.00% |
| 12 | 163687 | 4.01% | 123981 | 3.91% | 22668 | 3.87% | 2688 | 3.56% | 2628 | 5.00% | 4159474 | 4.46% | 0 | 0.00% | 0 | 0.00% |
| 13 | 131101 | 3.21% | 100132 | 3.16% | 18892 | 3.23% | 2430 | 3.22% | 2332 | 4.44% | 3008087 | 3.22% | 0 | 0.00% | 0 | 0.00% |
| 14 | 135185 | 3.31% | 106710 | 3.37% | 18987 | 3.24% | 2505 | 3.32% | 2475 | 4.71% | 3229478 | 3.46% | 0 | 0.00% | 0 | 0.00% |
| 15 | 121617 | 2.98% | 92374 | 2.91% | 17378 | 2.97% | 2484 | 3.29% | 2411 | 4.59% | 2708148 | 2.90% | 0 | 0.00% | 0 | 0.00% |
| 16 | 143080 | 3.51% | 109273 | 3.45% | 19000 | 3.25% | 2311 | 3.06% | 2235 | 4.25% | 2950388 | 3.16% | 0 | 0.00% | 0 | 0.00% |
| 17 | 101898 | 2.50% | 78570 | 2.48% | 15593 | 2.66% | 2188 | 2.90% | 2171 | 4.13% | 2341536 | 2.51% | 0 | 0.00% | 0 | 0.00% |
| 18 | 111803 | 2.74% | 87811 | 2.77% | 16017 | 2.74% | 2201 | 2.91% | 2339 | 4.45% | 2928426 | 3.14% | 0 | 0.00% | 0 | 0.00% |
| 19 | 119746 | 2.94% | 95377 | 3.01% | 17440 | 2.98% | 2296 | 3.04% | 2338 | 4.45% | 2844606 | 3.05% | 0 | 0.00% | 0 | 0.00% |
| 20 | 126003 | 3.09% | 97971 | 3.09% | 19188 | 3.28% | 2556 | 3.38% | 2704 | 5.15% | 2850617 | 3.06% | 0 | 0.00% | 0 | 0.00% |
| 21 | 115812 | 2.84% | 88586 | 2.79% | 17496 | 2.99% | 2413 | 3.19% | 2387 | 4.54% | 2705636 | 2.90% | 0 | 0.00% | 0 | 0.00% |
| 22 | 122200 | 3.00% | 95221 | 3.00% | 17821 | 3.04% | 2278 | 3.02% | 2250 | 4.28% | 2812508 | 3.02% | 0 | 0.00% | 0 | 0.00% |
| 23 | 117509 | 2.88% | 89632 | 2.83% | 16681 | 2.85% | 2292 | 3.03% | 2375 | 4.52% | 2845338 | 3.05% | 0 | 0.00% | 0 | 0.00% |
| 24 | 112840 | 2.77% | 85490 | 2.70% | 15549 | 2.66% | 2219 | 2.94% | 2492 | 4.74% | 2455082 | 2.63% | 0 | 0.00% | 0 | 0.00% |
| 25 | 110592 | 2.71% | 83368 | 2.63% | 15724 | 2.69% | 2181 | 2.89% | 2283 | 4.35% | 2552295 | 2.74% | 0 | 0.00% | 0 | 0.00% |
| 26 | 132231 | 3.24% | 105129 | 3.32% | 18418 | 3.15% | 2492 | 3.30% | 2510 | 4.78% | 2973562 | 3.19% | 0 | 0.00% | 0 | 0.00% |
| 27 | 134815 | 3.31% | 102472 | 3.23% | 18483 | 3.16% | 2430 | 3.22% | 2528 | 4.81% | 2822428 | 3.03% | 0 | 0.00% | 0 | 0.00% |
| 28 | 124973 | 3.06% | 96152 | 3.03% | 17663 | 3.02% | 2401 | 3.18% | 2364 | 4.50% | 2715189 | 2.91% | 0 | 0.00% | 0 | 0.00% |
| 29 | 118187 | 2.90% | 88817 | 2.80% | 17221 | 2.94% | 2276 | 3.01% | 2276 | 4.33% | 2582896 | 2.77% | 0 | 0.00% | 0 | 0.00% |
| 30 | 107535 | 2.64% | 86363 | 2.72% | 14937 | 2.55% | 2242 | 2.97% | 2262 | 4.31% | 2370839 | 2.54% | 0 | 0.00% | 0 | 0.00% |
| 31 | 112754 | 2.76% | 86390 | 2.72% | 15722 | 2.69% | 2156 | 2.85% | 2208 | 4.20% | 2576087 | 2.76% | 0 | 0.00% | 0 | 0.00% |
| Hourly Statistics for October 2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
| 0 | 2152 | 66729 | 1.64% | 1615 | 50084 | 1.58% | 328 | 10187 | 1.74% | 40851 | 1266369 | 1.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 1313 | 40710 | 1.00% | 1122 | 34801 | 1.10% | 215 | 6674 | 1.14% | 30308 | 939543 | 1.01% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 1106 | 34307 | 0.84% | 925 | 28699 | 0.91% | 193 | 5998 | 1.02% | 26027 | 806842 | 0.86% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 1204 | 37338 | 0.92% | 1023 | 31719 | 1.00% | 197 | 6131 | 1.05% | 27273 | 845459 | 0.91% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 1347 | 41761 | 1.02% | 1132 | 35096 | 1.11% | 237 | 7367 | 1.26% | 30193 | 935971 | 1.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 2013 | 62430 | 1.53% | 1693 | 52502 | 1.66% | 314 | 9756 | 1.67% | 47228 | 1464065 | 1.57% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 3292 | 102054 | 2.50% | 2585 | 80154 | 2.53% | 488 | 15151 | 2.59% | 78687 | 2439310 | 2.61% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 4550 | 141079 | 3.46% | 3577 | 110897 | 3.50% | 675 | 20953 | 3.58% | 105935 | 3283972 | 3.52% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 5760 | 178588 | 4.38% | 4622 | 143292 | 4.52% | 801 | 24850 | 4.24% | 131106 | 4064276 | 4.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 6801 | 210846 | 5.17% | 5225 | 161991 | 5.11% | 943 | 29250 | 5.00% | 156334 | 4846343 | 5.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 6449 | 199926 | 4.90% | 5251 | 162804 | 5.13% | 941 | 29186 | 4.99% | 156623 | 4855303 | 5.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 6935 | 214987 | 5.27% | 5571 | 172703 | 5.45% | 1007 | 31244 | 5.34% | 167759 | 5200517 | 5.58% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 7408 | 229678 | 5.63% | 5898 | 182847 | 5.77% | 1053 | 32664 | 5.58% | 174281 | 5402708 | 5.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 7164 | 222114 | 5.45% | 5695 | 176570 | 5.57% | 1005 | 31178 | 5.33% | 164223 | 5090915 | 5.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 7927 | 245738 | 6.02% | 6023 | 186737 | 5.89% | 1125 | 34888 | 5.96% | 174347 | 5404761 | 5.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 8140 | 252343 | 6.19% | 6214 | 192641 | 6.08% | 1112 | 34478 | 5.89% | 188563 | 5845439 | 6.27% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 8063 | 249954 | 6.13% | 6097 | 189023 | 5.96% | 1193 | 36988 | 6.32% | 187668 | 5817713 | 6.24% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 8815 | 273291 | 6.70% | 6938 | 215099 | 6.78% | 1264 | 39194 | 6.69% | 215253 | 6672844 | 7.15% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 8654 | 268287 | 6.58% | 6515 | 201969 | 6.37% | 1238 | 38406 | 6.56% | 197212 | 6113577 | 6.55% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 8650 | 268150 | 6.57% | 6536 | 202632 | 6.39% | 1238 | 38396 | 6.56% | 203877 | 6320182 | 6.78% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 8573 | 265764 | 6.52% | 6507 | 201729 | 6.36% | 1204 | 37350 | 6.38% | 191285 | 5929849 | 6.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 6929 | 214815 | 5.27% | 5272 | 163440 | 5.15% | 959 | 29743 | 5.08% | 150303 | 4659387 | 4.99% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 4936 | 153042 | 3.75% | 3692 | 114466 | 3.61% | 664 | 20596 | 3.52% | 99102 | 3072153 | 3.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 3392 | 105161 | 2.58% | 2537 | 78671 | 2.48% | 478 | 14842 | 2.54% | 64687 | 2005285 | 2.15% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 10 of 3148 Total URLs By kB F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | kB F | kB In | kB Out | URL | ||||
| 1 | 58924 | 1.44% | 2481132 | 2.66% | 0 | 0.00% | 0 | 0.00% | /Elements/Animations/Logo/Intro+12+MG.swf |
| 2 | 17845 | 0.44% | 1901580 | 2.04% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/production.php |
| 3 | 11519 | 0.28% | 973014 | 1.04% | 0 | 0.00% | 0 | 0.00% | /Pages/General_N/Cadres_General_N/production.php |
| 4 | 81524 | 2.00% | 448471 | 0.48% | 0 | 0.00% | 0 | 0.00% | /Scripts/AC_RunActiveContent.js |
| 5 | 66642 | 1.63% | 254597 | 0.27% | 0 | 0.00% | 0 | 0.00% | / |
| 6 | 189 | 0.00% | 246760 | 0.26% | 0 | 0.00% | 0 | 0.00% | /Elements/News/06-06-2007 Mise au point.swf |
| 7 | 30386 | 0.74% | 142037 | 0.15% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/Cadre_B2_Home_F.htm |
| 8 | 103 | 0.00% | 128346 | 0.14% | 0 | 0.00% | 0 | 0.00% | /Elements/News/06-06-2007 Mise au point N.swf |
| 9 | 380 | 0.01% | 100803 | 0.11% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/Cadre_C2_1999-2001_F.htm |
| 10 | 27763 | 0.68% | 96638 | 0.10% | 0 | 0.00% | 0 | 0.00% | /Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm |
| Top 10 of 278 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 66642 | 1.63% | 54149 | 79.56% | / |
| 2 | 26383 | 0.65% | 4536 | 6.66% | /Pages/General_F/Home_F.htm |
| 3 | 14219 | 0.35% | 2323 | 3.41% | /Pages/General_N/Home_N.htm |
| 4 | 17845 | 0.44% | 2194 | 3.22% | /Pages/General_F/Cadres_General_F/production.php |
| 5 | 11519 | 0.28% | 450 | 0.66% | /Pages/General_N/Cadres_General_N/production.php |
| 6 | 27763 | 0.68% | 317 | 0.47% | /Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm |
| 7 | 3666 | 0.09% | 263 | 0.39% | /LSMagazine/ |
| 8 | 1423 | 0.03% | 243 | 0.36% | /Pages/General_F/Cadres_General_F/Cadre_C2_Home_suite_F.htm |
| 9 | 34073 | 0.84% | 215 | 0.32% | /Pages/General_F/Cadres_General_F/Cadre_A1_Home_F.htm |
| 10 | 980 | 0.02% | 206 | 0.30% | /stats/ |
| Top 10 of 204 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 66642 | 1.63% | 3407 | 40.98% | / |
| 2 | 27763 | 0.68% | 1312 | 15.78% | /Pages/General_F/Cadres_General_F/Cadre_C2_Home_F.htm |
| 3 | 14697 | 0.36% | 536 | 6.45% | /Pages/General_N/Cadres_General_N/Cadre_C2_Home_N.htm |
| 4 | 17845 | 0.44% | 501 | 6.03% | /Pages/General_F/Cadres_General_F/production.php |
| 5 | 11519 | 0.28% | 445 | 5.35% | /Pages/General_N/Cadres_General_N/production.php |
| 6 | 26652 | 0.65% | 372 | 4.47% | /Pages/General_F/Cadres_General_F/Cadre_C1_Home_F.htm |
| 7 | 13940 | 0.34% | 177 | 2.13% | /Pages/General_N/Cadres_General_N/Cadre_C1_Home_N.htm |
| 8 | 33930 | 0.83% | 95 | 1.14% | /Pages/General_F/Cadres_General_F/Cadre_B3_Home_F.htm |
| 9 | 14219 | 0.35% | 87 | 1.05% | /Pages/General_N/Home_N.htm |
| 10 | 33984 | 0.83% | 74 | 0.89% | /Pages/General_F/Cadres_General_F/Cadre_B1_Home_F.htm |
| Top 100 of 3153 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 262763 | 6.44% | - (Direct Request) |
| 2 | 40908 | 1.00% | |
| 3 | 1769 | 0.04% | www.tt-board.de/forum/showthread.php |
| 4 | 1495 | 0.04% | www.bahnforum.info/smf/index.php |
| 5 | 1365 | 0.03% | Yahoo! |
| 6 | 1293 | 0.03% | www.bing.com/search |
| 7 | 851 | 0.02% | www.1zu160.net/scripte/forum/forum_show.php |
| 8 | 847 | 0.02% | hot.gazo.us/LS-MODELS/index.html |
| 9 | 804 | 0.02% | 209.85.229.132/search |
| 10 | 731 | 0.02% | hot.gazo.us/ls-models/index.html |
| 11 | 713 | 0.02% | hot.gazo.us/index.php |
| 12 | 603 | 0.01% | www.drehscheibe-foren.de/foren/read.php |
| 13 | 594 | 0.01% | www.rmfmagazine.com/forum/viewtopic.php |
| 14 | 481 | 0.01% | www.vanbiervliet.com/lsmodels/index.htm |
| 15 | 446 | 0.01% | mhtml:file://E:\\Modellbau\\Bahn\\Modellbahn\\Firmen\\LS Models\\LS Models Zugzusammenstellung 1971-1982.mht |
| 16 | 388 | 0.01% | hot.gazo.us/LS-MODELS/pic.html |
| 17 | 374 | 0.01% | pagesperso-orange.fr/railway.fr/liens.htm |
| 18 | 340 | 0.01% | www.modelspoormagazine.be/newforum/topic.asp |
| 19 | 322 | 0.01% | hot.gazo.us/LS-Modls/index.html |
| 20 | 312 | 0.01% | modeltreinen.2link.be/ |
| 21 | 297 | 0.01% | www.fusker.com.br/ |
| 22 | 294 | 0.01% | hot.gazo.us/ls-models/pic.html |
| 23 | 283 | 0.01% | www.forum-duegieditrice.com/viewtopic.php |
| 24 | 272 | 0.01% | yandex.ru/yandsearch |
| 25 | 271 | 0.01% | 203.208.39.132/translate_c |
| 26 | 269 | 0.01% | mhtml:file://E:\\Modellbau\\Bahn\\Modellbahn\\Firmen\\LS Models\\LS Models Zugzusammenstellung 1983-1989.mht |
| 27 | 256 | 0.01% | www.acmetreni.it/index.php |
| 28 | 254 | 0.01% | www.tina-modelleisenbahn.at/news.htm |
| 29 | 248 | 0.01% | forum.3rail.nl/index.php |
| 30 | 226 | 0.01% | 203.208.37.132/translate_c |
| 31 | 220 | 0.01% | 74.125.77.132/search |
| 32 | 217 | 0.01% | search.yahoo.co.jp/search |
| 33 | 215 | 0.01% | honyaku.yahoofs.jp/url_result |
| 34 | 209 | 0.01% | hot.gazo.us/LS-Models/index.html |
| 35 | 198 | 0.00% | rail-bretagne.aceboard.fr/237765-11659-8513-0-bombardier-chez-models-arrivent.htm |
| 36 | 196 | 0.00% | search.monstercrawler.com/monster/ws/results/Web/Ls Models/1/302357/RightNav/Relevance/iq |
| 37 | 196 | 0.00% | www.trainminiaturemagazine.be/newforum/topic.asp |
| 38 | 191 | 0.00% | 74.125.155.132/search |
| 39 | 191 | 0.00% | hot.gazo.us/LS-models/index.html |
| 40 | 191 | 0.00% | www.dreamcollection.eu/ |
| 41 | 191 | 0.00% | www.lrpresse.fr/trains/viewtopic.php |
| 42 | 190 | 0.00% | modelspoor.startpagina.nl/ |
| 43 | 183 | 0.00% | pagesperso-orange.fr/railway.fr/ls_models.htm |
| 44 | 181 | 0.00% | 74.125.113.132/search |
| 45 | 176 | 0.00% | www.wagonslits.de/phpbb2/viewtopic.php |
| 46 | 174 | 0.00% | www.1zu160.net/neues/news.php |
| 47 | 170 | 0.00% | 209.85.129.132/search |
| 48 | 165 | 0.00% | www.1zu160.net/hersteller/rollendes.php |
| 49 | 158 | 0.00% | 66.196.80.202/babelfish/translate_url_content |
| 50 | 149 | 0.00% | www.mremag.com/news1.htm |
| 51 | 148 | 0.00% | www.maketmarket.ru/forum/index.php |
| 52 | 146 | 0.00% | www.tina-modelleisenbahn.at/sondermodelle.htm |
| 53 | 142 | 0.00% | www.dogpile.com/dogpile/ws/results/Web/Ls Models/1/302357/RightNav/Relevance/iq |
| 54 | 140 | 0.00% | gensun-images.com/n/LSMODELS |
| 55 | 139 | 0.00% | www.miba.de/herstell/healkl.htm |
| 56 | 131 | 0.00% | www.modelshop.lu/wirueberuns.html |
| 57 | 127 | 0.00% | search.dogreatgood.com/dgg/ws/results/Web/Ls Models/1/302357/RightNav/Relevance/iq |
| 58 | 126 | 0.00% | hot.gazo.us/LS-MODELS/pic2.html |
| 59 | 124 | 0.00% | gensun-images.com/n/lsmodels |
| 60 | 122 | 0.00% | www.altavista.com/web/results |
| 61 | 120 | 0.00% | hot.gazo.us/ls-models/pic2.html |
| 62 | 120 | 0.00% | www.vanbiervliet.com/merken.htm |
| 63 | 120 | 0.00% | mhtml:file://E:\\Modellbau\\Bahn\\Modellbahn\\Firmen\\LS Models\\LS Models Zugzusammenstellung 1969-1970.mht |
| 64 | 119 | 0.00% | 209.85.135.132/search |
| 65 | 117 | 0.00% | search.conduit.com/Results.aspx |
| 66 | 117 | 0.00% | www.de-pijl.be/modelbouw09_0708.html |
| 67 | 116 | 0.00% | www.jocadis.com/discutions/links.php |
| 68 | 113 | 0.00% | web1w3.nfrance.com/~wb48183/news/index.php |
| 69 | 107 | 0.00% | forumtt.pl/viewtopic.php |
| 70 | 107 | 0.00% | www.eisenbahn-kurier.de/service/links/links_modellbahn_h-m.html |
| 71 | 105 | 0.00% | hot.xgazo.info/LS-MODELS/index.html |
| 72 | 103 | 0.00% | 74.125.153.132/search |
| 73 | 101 | 0.00% | www.hetspoor.com/ |
| 74 | 100 | 0.00% | kleinerachel.freehostforall.us/resource473.html |
| 75 | 100 | 0.00% | reeltrsid.zouri.jp/window-xp.html |
| 76 | 100 | 0.00% | s1.shard.jp/msbuff/electric-fly.html |
| 77 | 98 | 0.00% | hot.gazo.us/lsMODELS/pic2.html |
| 78 | 97 | 0.00% | 65.55.177.205/BVFrame.aspx |
| 79 | 92 | 0.00% | hot.gazo.us/LS-Models/pic.html |
| 80 | 91 | 0.00% | www.modelshop.lu/php/newinstockc.php |
| 81 | 88 | 0.00% | webmail.aliceadsl.fr/cgi-bin/webmail/LS Models Productions SNCF.mht |
| 82 | 87 | 0.00% | hot.gazo.us/LS-Modls/pic.html |
| 83 | 87 | 0.00% | www.webcrawler.com/webcrawler300/ws/results/Web/ls+model/1/417/TopNavigation/Relevance/iq |
| 84 | 86 | 0.00% | go.mail.ru/search |
| 85 | 85 | 0.00% | www.espacetrain.com/index.php |
| 86 | 84 | 0.00% | cc.bingj.com/cache.aspx |
| 87 | 78 | 0.00% | www.dogpile.com/dogpile/ws/results/Web/Ls Models/1/302358/RightNav/Relevance/iq |
| 88 | 77 | 0.00% | live6world.com/ |
| 89 | 77 | 0.00% | www.railway.fr/ |
| 90 | 75 | 0.00% | 74.125.95.132/search |
| 91 | 75 | 0.00% | le-forum-du-n.forumotions.com/nouveautes-actualites-f3/ls-magazine-1-septembre-2009-t4767.htm |
| 92 | 75 | 0.00% | www.miba.de/links/links_he.htm |
| 93 | 74 | 0.00% | hot.gazo.us/lsMODELS/index.html |
| 94 | 74 | 0.00% | www.modellmix.su/phorum/read.php |
| 95 | 73 | 0.00% | 66.163.168.225/babelfish/translate_url_content |
| 96 | 73 | 0.00% | mhtml:file://C:\\Documents and Settings\\mantelli\\Desktop\\Composition de rames.mht |
| 97 | 70 | 0.00% | 74.125.47.132/search |
| 98 | 69 | 0.00% | www.fastbrowsersearch.com/results/results.aspx |
| 99 | 66 | 0.00% | www.tog-sim.dk/index.php |
| 100 | 65 | 0.00% | 74.125.93.132/search |
| Top 150 of 712 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 9864 | 59.39% | ls models |
| 2 | 1664 | 10.02% | ls-models |
| 3 | 1164 | 7.01% | lsmodels |
| 4 | 560 | 3.37% | ls model |
| 5 | 458 | 2.76% | lsmodels.com |
| 6 | 321 | 1.93% | ls-models.com |
| 7 | 215 | 1.29% | www.lsmodels.com |
| 8 | 163 | 0.98% | l5 models |
| 9 | 145 | 0.87% | www.ls-models.com |
| 10 | 113 | 0.68% | lsm models |
| 11 | 75 | 0.45% | ls models.com |
| 12 | 66 | 0.40% | lsmodel |
| 13 | 64 | 0.39% | http://www.lsmodels.com/ |
| 14 | 63 | 0.38% | l s models |
| 15 | 60 | 0.36% | ls-model |
| 16 | 48 | 0.29% | l-s models |
| 17 | 47 | 0.28% | l.s.models |
| 18 | 46 | 0.28% | ls models 2006 |
| 19 | 33 | 0.20% | l.s models |
| 20 | 30 | 0.18% | ls models catalogue |
| 21 | 26 | 0.16% | models ls |
| 22 | 25 | 0.15% | ls.models |
| 23 | 22 | 0.13% | lsgmodel |
| 24 | 21 | 0.13% | http://www.ls-models.com/ |
| 25 | 20 | 0.12% | lsm |
| 26 | 20 | 0.12% | related:digg.com/world_news/bbs_ls_model_preteen_little_ls_model_ls_mag_model_young_ls_magazine |
| 27 | 18 | 0.11% | www.ls models.com |
| 28 | 16 | 0.10% | http www.ls-models.com |
| 29 | 16 | 0.10% | http://www.ls-models.com |
| 30 | 15 | 0.09% | ls-model.com |
| 31 | 15 | 0.09% | models |
| 32 | 14 | 0.08% | ls magazine |
| 33 | 14 | 0.08% | ls modles |
| 34 | 14 | 0.08% | lsmodel.com |
| 35 | 14 | 0.08% | related:nicesweets.aceboard.com/331343-1686-0-models.htm |
| 36 | 13 | 0.08% | http://www.lsmodels.com |
| 37 | 13 | 0.08% | l.s. models |
| 38 | 13 | 0.08% | lsmodels.be |
| 39 | 12 | 0.07% | ls |
| 40 | 11 | 0.07% | ls models 2004 |
| 41 | 11 | 0.07% | lsm model |
| 42 | 10 | 0.06% | bb 16500 ls models |
| 43 | 10 | 0.06% | model ls |
| 44 | 10 | 0.06% | related:onlynnmodels.com/free-galleries/cheerfulmodels/ |
| 45 | 10 | 0.06% | www.ls-models |
| 46 | 9 | 0.05% | www.ls.models.com |
| 47 | 9 | 0.05% | www.lsmodel.com |
| 48 | 8 | 0.05% | ls modeles |
| 49 | 8 | 0.05% | lsmodels.com/ |
| 50 | 7 | 0.04% | ls model.com |
| 51 | 7 | 0.04% | ls modells |
| 52 | 7 | 0.04% | ls- models |
| 53 | 7 | 0.04% | ls.models.com |
| 54 | 7 | 0.04% | www.is models.com |
| 55 | 6 | 0.04% | former ls models |
| 56 | 6 | 0.04% | http://www.lsmodels.com/ls/ |
| 57 | 6 | 0.04% | ls-modles |
| 58 | 6 | 0.04% | lsmodel.com lolita |
| 59 | 6 | 0.04% | related:paradise-4u.info/ |
| 60 | 6 | 0.04% | related:www.childwebmodels.com/ |
| 61 | 6 | 0.04% | related:www.toplist.cz/stat/929413 |
| 62 | 5 | 0.03% | l |
| 63 | 5 | 0.03% | ls mdels |
| 64 | 5 | 0.03% | ls-models. |
| 65 | 5 | 0.03% | ls-models.com/ |
| 66 | 5 | 0.03% | related:www.btmon.com/other/pictures/ls-model_oriental_1_to_13_preteen_nymphet_bbs.torrent.html |
| 67 | 4 | 0.02% | 1zu160 |
| 68 | 4 | 0.02% | agc ls models |
| 69 | 4 | 0.02% | bb 15000 ls models |
| 70 | 4 | 0.02% | composition des trains sncf |
| 71 | 4 | 0.02% | http://ls-models.com |
| 72 | 4 | 0.02% | l.s. |
| 73 | 4 | 0.02% | l5 models.com |
| 74 | 4 | 0.02% | lescheminot@noos.fr |
| 75 | 4 | 0.02% | ls models .com |
| 76 | 4 | 0.02% | ls models magazine |
| 77 | 4 | 0.02% | ls modesl |
| 78 | 4 | 0.02% | ls modls |
| 79 | 4 | 0.02% | lsmodels. |
| 80 | 4 | 0.02% | lsmodels.nl |
| 81 | 4 | 0.02% | lsmods |
| 82 | 4 | 0.02% | nicesweets.aceboard |
| 83 | 4 | 0.02% | pantographe am 11 |
| 84 | 4 | 0.02% | related:lingobot.translated.net/site/french/ls-magazine/ru/ |
| 85 | 4 | 0.02% | related:naked-nymphets.com/ |
